
| B. Olewicz | J | ||||||||||||||
| B. B. King | T | ||||||||||||||
| B. B. King & Etta James, Chaka Khan, Gladys Knight | T | ||||||||||||||
| B. J. Johnson | T | ||||||||||||||
| B. J. Locklin | Y | ||||||||||||||
| B. J. Thomas | B | C | H | I | T | ||||||||||
| B-Movie Rats, The | K | ||||||||||||||
| Baamo | Y | ||||||||||||||
| Baboon Torture Division | W | ||||||||||||||
| Back Porch Mary | I | ||||||||||||||
| Backporch Band | J | ||||||||||||||
| Backroads | I | ||||||||||||||
| Backwood Boys | A | ||||||||||||||
| Backwoodsmen | H | N | |||||||||||||
| Bad Bob | W | ||||||||||||||
| Bad Bob Rohan | H | ||||||||||||||
| Bad Boys | J | ||||||||||||||
| Bad Livers | F | I | |||||||||||||
| Bad Religion | I | ||||||||||||||
| Badnads, The | I | ||||||||||||||
| Bailes Brothers | D | I | S | T | |||||||||||
| Bakelite Radio | Y | ||||||||||||||
| Baker Boys, The | L | ||||||||||||||
| Ball and Chain | B | F | H | I | L | M | S | T | W | Y | |||||
| Ban Lons | H | ||||||||||||||
| Banana Airlines | J | ||||||||||||||
| Band Of Brethren | I | ||||||||||||||
| Band Road | J | ||||||||||||||
| Banda Monumental | J | ||||||||||||||
| Banda Sayonara | J | ||||||||||||||
| Bandanas, The | Y | ||||||||||||||
| Banjo Kings | S | ||||||||||||||
| Banjomania | H | ||||||||||||||
| Banks & Shane | J | ||||||||||||||
| Bap Kennedy | A | C | H | I | L | M | Y | ||||||||
| Barbara | B | ||||||||||||||
| Barbara Bennis | H | ||||||||||||||
| Barbara Fairchild | O | ||||||||||||||
| Barbara Lynn | I | ||||||||||||||
| Barbara Mandrell | F | H | K | S | |||||||||||
| Barbara Mandrell & Billy Joe Spears | I | ||||||||||||||
| Barbara Mason | I | ||||||||||||||
| Barbara Pittman | C | ||||||||||||||
| Barbara Ray | J | T | W | ||||||||||||
| Barcelona Ballroom Orchestra | J | ||||||||||||||
| Barefoot Nellies, The | T | ||||||||||||||
| Barn Burners, The | M | ||||||||||||||
| Barrelhouse | L | ||||||||||||||
| Barrier Brothers, The | G | I | |||||||||||||
| Barron Peeler | S | ||||||||||||||
| Barry Carter | J | ||||||||||||||
| Barry Craft | S | ||||||||||||||
| Barry Crocker | O | ||||||||||||||
| Barry Flash | O | ||||||||||||||
| Barry Manilow & Lorrie Morgan | I | ||||||||||||||
| Barry Mc Cabe | M | ||||||||||||||
| Barry Scott & Second Wind | I | ||||||||||||||
| Bart Hopkin | J | ||||||||||||||
| Bart Millard | T | ||||||||||||||
| Bartlebees | N | ||||||||||||||
| Barton Brothers, The | D | W | |||||||||||||
| Bashful Brother Oswald | I | M | N | ||||||||||||
| Basin Street Six | J | ||||||||||||||
| Bass Mountain Boys | L | ||||||||||||||
| Baton Rouge Cajun Allstars | J | ||||||||||||||
| Baylor Bros. | B | ||||||||||||||
| Bayou Boys | W | ||||||||||||||
| Bayou Brothers | I | L | |||||||||||||
| Bayou Tech Band | J | ||||||||||||||
| BCB Band | H | I | J | K | L | ||||||||||
| Beach Boys | H | ||||||||||||||
| Beagles, The | M | ||||||||||||||
| Bear Wallow Gap | I | ||||||||||||||
| Bearfoot | J | M | |||||||||||||
| Bearfoot & Sam Grisman | M | ||||||||||||||
| Beartracks | H | M | |||||||||||||
| Beasts Of Bourbon | R | ||||||||||||||
| Beau-Marks | H | ||||||||||||||
| Beau Williams | T | ||||||||||||||
| Beatles, The | H | L | Y | ||||||||||||
| Beatles, The (feat. Tony Sheridan) | W | ||||||||||||||
| Beck | I | Y | |||||||||||||
| Beck & Dava | M | Y | |||||||||||||
| Bedlam Rovers | I | ||||||||||||||
| BeDoTell | I | ||||||||||||||
| Beegie Adair (feat. Rod McGaha) | L | ||||||||||||||
| Before I Hang | J | ||||||||||||||
| Behind The Eightball | S | ||||||||||||||
| Bel-Airs, The | O | ||||||||||||||
| Belgian Band Organ | S | ||||||||||||||
| Belinda Gail & Curly Musgrave | R | ||||||||||||||
| Bellamy Brothers, The | I | ||||||||||||||
| Bellfuries | I | ||||||||||||||
| Belton Richard | W | ||||||||||||||
| Ben Bedenbaugh & Ginger | I | ||||||||||||||
| Ben Bowen King | S | ||||||||||||||
| Ben Christian | L | ||||||||||||||
| Ben Colder | L | ||||||||||||||
| Ben Dixons Ork. | H | ||||||||||||||
| Ben Jones | O | ||||||||||||||
| Ben Poetiray | S | Y | |||||||||||||
| Ben Prestage | L | ||||||||||||||
| Ben Steneker | M | ||||||||||||||
| Ben Wentworth | D | ||||||||||||||
| Bennie Jolink | H | I | M | ||||||||||||
| Benning Brothers, The | H | S | |||||||||||||
| Benny Barnes | T | ||||||||||||||
| Benny Berry | A | W | |||||||||||||
| Benny Martin | F | S | |||||||||||||
| Benny Martin & Don Reno | I | ||||||||||||||
| Benny Martin & The Great American String Band | L | ||||||||||||||
| Bernard Marly & His Orchestra | J | ||||||||||||||
| Bernard Purdie | J | ||||||||||||||
| Bernd Begemann & Dirk Darmstaedter | W | ||||||||||||||
| Berni Flint | J | W | |||||||||||||
| Bernie Woods & The Forest Fires | F | ||||||||||||||
| Berry Kids | R | ||||||||||||||
| Bert Jones | B | ||||||||||||||
| Bertrand Daraiche | J | ||||||||||||||
| Bethel, Muskgrave, Brumley, & Blevins | W | ||||||||||||||
| Betse Ellis & Friends | H | ||||||||||||||
| Betsy Gay | H | ||||||||||||||
| Betsy Rutherford | T | ||||||||||||||
| Betty Brewer | Y | ||||||||||||||
| Betty Dempsey | T | ||||||||||||||
| Betty-Jean | B | ||||||||||||||
| Betty Jean Robinson | W | ||||||||||||||
| Betty Jean Robinson, Lester Flatt & The Nashville Grass | T | ||||||||||||||
| Betty Johnson | W | ||||||||||||||
| Betty Johnson & Sy Oliver | T | ||||||||||||||
| Betty Lou Mills | T | ||||||||||||||
| Betty Rogers | H | ||||||||||||||
| Betty Rydell | L | ||||||||||||||
| Beverly King | B | ||||||||||||||
| Beverly King & Joe Knight | I | T | |||||||||||||
| Beverly White | H | ||||||||||||||
| Bibi Johns | I | ||||||||||||||
| "Big" Al Downing | W | Y | |||||||||||||
| Big Bad John | H | ||||||||||||||
| Big Balls & The Great White Idiot | L | ||||||||||||||
| "Big" Bill Lister | C | I | J | L | T | Y | |||||||||
| Big Boy Pete | I | Y | |||||||||||||
| Big Chief, The | T | ||||||||||||||
| Big Country Bluegrass | M | ||||||||||||||
| Big Floyd | L | T | |||||||||||||
| Big House | T | ||||||||||||||
| Big Jeff Bess | S | T | |||||||||||||
| Big Jim | W | ||||||||||||||
| Big Jim Adam | A | ||||||||||||||
| Big Maybelle | C | ||||||||||||||
| Big Mike & The Booty Papas | Y | ||||||||||||||
| Big Sandy & The Fly-Rite Trio | K | W | |||||||||||||
| Big Smith Family & Friends | I | ||||||||||||||
| "Big" Tiny Little | C | I | J | Y | |||||||||||
| Big Tom | A | B | W | ||||||||||||
| Big Tom & The Mainliners | B | I | R | T | W | ||||||||||
| Bill & Gloria Gaither | B | I | T | W | |||||||||||
| Bill & Lorraine | H | ||||||||||||||
| Bill Anderson | B | D | F | I | M | N | O | P | S | T | W | ||||
| Bill Anderson & Jan Howard | B | H | T | ||||||||||||
| Bill Black's Combo | C | H | I | S | W | Y | |||||||||
| Bill Boyd | W | ||||||||||||||
| Bill Browning & His Echo Valley Boys | R | ||||||||||||||
| Bill Carlisle | R | T | W | ||||||||||||
| Bill Chambers & Audrey Auld | I | ||||||||||||||
| Bill Clifton | D | F | I | ||||||||||||
| Bill Clifton & Alexis Korner | I | ||||||||||||||
| Bill Clifton & Red Rector | D | ||||||||||||||
| Bill Darnell | A | L | |||||||||||||
| Bill Davis | I | ||||||||||||||
| Bill Devries | B | ||||||||||||||
| Bill Emerson | I | ||||||||||||||
| Bill Emerson & Cliff Waldron | T | ||||||||||||||
| Bill Farrell & Leroy Holmes Orch. | K | ||||||||||||||
| Bill Flores, Bo Fox & David West | S | ||||||||||||||
| Bill Flores & David West | T | ||||||||||||||
| Bill Flores, Jody Eulitz, Brian Mann & David West | L | ||||||||||||||
| Bill Frisell | C | I | L | ||||||||||||
| Bill Gaither, David Phelps, Gloria Gaither, Guy Penrod, Mark Lowry & Michael English | H | ||||||||||||||
| Bill Grant & Delia Bell | Y | ||||||||||||||
| Bill Grant, Delia Bell & The Kiamichi Mountain Boys | I | ||||||||||||||
| Bill Green | C | ||||||||||||||
| Bill Haley | C | M | T | W | |||||||||||
| Bill Haley & The Four Aces Of Western Swing | M | ||||||||||||||
| Bill Harrell & The Virginians | B | I | L | S | T | W | |||||||||
| Bill Hayes | I | ||||||||||||||
| Bill Keith & Jim Rooney | L | ||||||||||||||
| Bill Lewis | L | ||||||||||||||
| Bill Lewis & Emmett Roch | L | ||||||||||||||
| Bill Lowe & Ron Thomason | P | ||||||||||||||
| Bill Long | I | M | N | ||||||||||||
| Bill Monroe | A | D | F | H | I | L | O | T | |||||||
| Bill Morris | L | ||||||||||||||
| Bill Morrissey & Greg Brown | I | ||||||||||||||
| Bill Murk | I | ||||||||||||||
| Bill Nauman | B | H | J | S | |||||||||||
| Bill Owens & The Kinfolk | A | ||||||||||||||
| Bill Parker | I | ||||||||||||||
| Bill Phillips | I | ||||||||||||||
| Bill Ramsey & Paul Kuhn | L | ||||||||||||||
| Bill Rouse & The Uptown Grass Band | M | ||||||||||||||
| Bill Ryan | I | N | |||||||||||||
| Bill Shanley | B | ||||||||||||||
| Bill Snow | W | ||||||||||||||
| Bill Sterling | L | ||||||||||||||
| Bill Traylor | W | ||||||||||||||
| Bill Vlasak | J | ||||||||||||||
| Bill Weston & His Happy Rangers | J | ||||||||||||||
| Bill Woody | W | ||||||||||||||
| Bille Renee & Cumberland Gap | J | ||||||||||||||
| Billie Jo Spears | I | ||||||||||||||
| Billy Abbott & The Jewels | H | ||||||||||||||
| Billy Armstrong | I | R | |||||||||||||
| Billy Bob Buddha | H | ||||||||||||||
| Billy Bob Thornton | L | ||||||||||||||
| Billy Bridge & Friends | M | ||||||||||||||
| Billy Byrd | H | I | Y | ||||||||||||
| Billy Cate | S | ||||||||||||||
| Billy Cowsill | H | Y | |||||||||||||
| Billy Crash Craddock | B | I | |||||||||||||
| Billy Dee | I | ||||||||||||||
| Billy Don Burns | I | J | Y | ||||||||||||
| Billy Forrest & Bobby Angel | B | ||||||||||||||
| Billy Fury | H | I | L | W | Y | ||||||||||
| Billy Grammer | C | ||||||||||||||
| Billy Hancock | R | ||||||||||||||
| Billy Hayden & The Country Keys | Y | ||||||||||||||
| Billy Jack Wills | M | ||||||||||||||
| Billy Joe Burnette | I | ||||||||||||||
| Billy Joe Royal | I | Y | |||||||||||||
| Billy Lee Riley | B | K | M | ||||||||||||
| Billy Liebert | C | I | |||||||||||||
| Billy Mack | B | ||||||||||||||
| Billy Mack & The Juke Joint Johnnies | H | M | |||||||||||||
| Billy Mata & The Texas Tradition | S | ||||||||||||||
| Billy May | T | ||||||||||||||
| Billy McFarland | B | D | F | H | I | M | W | ||||||||
| Billy Mize | R | S | |||||||||||||
| Billy Mure | B | C | H | I | J | K | M | R | T | Y | |||||
| Billy Pollard | D | ||||||||||||||
| Billy Rife & Don Wardlow | T | ||||||||||||||
| Billy Robinson | C | S | |||||||||||||
| Billy Starr | B | ||||||||||||||
| Billy Storm | I | ||||||||||||||
| Billy Swan | B | W | |||||||||||||
| Billy Thorpe & The Aztecs | H | ||||||||||||||
| Billy ThunderKloud | K | L | |||||||||||||
| Billy Vaughn & His Orchestra | B | C | H | I | M | N | S | Y | |||||||
| Billy Walker | B | C | H | I | J | K | L | M | R | T | Y | ||||
| Billy Ward & The Dominoes | W | ||||||||||||||
| Billy White | J | ||||||||||||||
| Billy Williams & The Westerners | L | Y | |||||||||||||
| Billy's Western Brass | O | ||||||||||||||
| Bindle Stiffs, The | L | ||||||||||||||
| Bing Crosby | H | O | S | ||||||||||||
| Bing Crosby & Burl Ives | O | ||||||||||||||
| Bintangs | J | ||||||||||||||
| Bird Youmans | B | ||||||||||||||
| Birmingham Quartets | D | ||||||||||||||
| Bizzy Jenkins | I | ||||||||||||||
| Bjarne Lundqvist | W | ||||||||||||||
| Bjørn A. Hauge & Heidi Hauge | M | ||||||||||||||
| Bjøro Håland | B | I | L | ||||||||||||
| Black & White | J | ||||||||||||||
| Black Ace | F | ||||||||||||||
| Black Cat Bone Blues Band | J | ||||||||||||||
| Black Diamond Bluegrass Band | I | O | |||||||||||||
| Black Dynamites | S | T | |||||||||||||
| Black Knights | B | W | |||||||||||||
| Black Rose | I | ||||||||||||||
| Black Slacks | H | ||||||||||||||
| Blackbury | H | ||||||||||||||
| Blackbury Band | S | ||||||||||||||
| Blackjack | F | ||||||||||||||
| Blackstone Valley Bluegrass | I | ||||||||||||||
| Blackwater Run | D | ||||||||||||||
| Blackwells | M | ||||||||||||||
| Blackwood Brothers, The | F | I | L | O | T | ||||||||||
| Blackwood Quartet with Ron Blackwood | H | ||||||||||||||
| Blankenship Bernie & The Laurel Mountain Ramblers | L | ||||||||||||||
| Blazing Sevens | I | S | |||||||||||||
| Blind Boys Of Alabama, The (with Hank Williams, Jr.) | I | ||||||||||||||
| Blinky Moon Boys | N | ||||||||||||||
| Blom Brothers with The Bluegrass Swedes | W | ||||||||||||||
| Blood On The Saddle | L | ||||||||||||||
| Blood Oranges | G | ||||||||||||||
| Blue Barron | I | ||||||||||||||
| Blue Border Boys | J | Y | |||||||||||||
| Blue Boys, The | S | ||||||||||||||
| Blue Canyon Boys, The | W | ||||||||||||||
| Blue Cats, The | T | ||||||||||||||
| Blue Comets, The | T | ||||||||||||||
| Blue Country | M | ||||||||||||||
| Blue Diamonds, The | H | ||||||||||||||
| Blue Dogs | D | ||||||||||||||
| Blue Dots | C | ||||||||||||||
| Blue Eyed Blondes | W | ||||||||||||||
| Blue Grass Boogiemen | A | B | C | H | I | J | L | M | P | S | W | Y | |||
| Blue Grass Gospel Aires, The | A | B | I | O | |||||||||||
| Blue Grass Gospel Singers, The | W | ||||||||||||||
| Blue Line Riders | W | ||||||||||||||
| Blue Night | D | ||||||||||||||
| Blue Northern | H | ||||||||||||||
| Blue Orleans Jazz Band | J | ||||||||||||||
| Blue Ridge Partners, The | I | W | |||||||||||||
| Blue Ridge Quartet | A | I | T | W | |||||||||||
| Blue Ridge Rangers | J | ||||||||||||||
| Blue Ridge Strangers | J | ||||||||||||||
| Blue Sky Boys, The | B | D | F | G | L | M | P | S | T | W | |||||
| Blue Valley Boys | H | W | |||||||||||||
| Blue Velvet Band | D | M | W | ||||||||||||
| Blue Vipers of Brooklyn, The | I | M | |||||||||||||
| Blue Whales, The | H | ||||||||||||||
| Blueberry Grunt | J | ||||||||||||||
| Blueberry Hill | H | ||||||||||||||
| Blueberry Hill & Sheila G. White | I | J | T | W | Y | ||||||||||
| BlueGrace | I | ||||||||||||||
| Bluegrass & Beyond | I | ||||||||||||||
| Bluegrass Album Band | J | ||||||||||||||
| Bluegrass Band, The | D | H | I | ||||||||||||
| Bluegrass Blackjacks | D | ||||||||||||||
| Bluegrass Brethren | A | ||||||||||||||
| Bluegrass Brothers, The | N | ||||||||||||||
| Bluegrass Cardinals | L | M | |||||||||||||
| Bluegrass Flyers | H | ||||||||||||||
| Bluegrass 43 (Jean-Marc Delon, Philippe Ochin & Alain Audras) | M | ||||||||||||||
| Bluegrass Gospel Express | L | ||||||||||||||
| Bluegrass Gospel Messengers, The | H | ||||||||||||||
| Bluegrass Gospel Project, The | H | ||||||||||||||
| Bluegrass Invasion | F | ||||||||||||||
| Bluegrass Meditations | D | I | L | ||||||||||||
| Bluegrass Ramblers, The | M | ||||||||||||||
| Bluegrass Reunion | I | ||||||||||||||
| Bluegrass Revival | D | H | |||||||||||||
| Bluegrass Stagecoach Band | W | ||||||||||||||
| Bluegrass Stringbenders | J | ||||||||||||||
| Blues Preachers, The | A | ||||||||||||||
| Bo Porter & The Dixie Rockets | H | L | |||||||||||||
| Boat Man Love | A | ||||||||||||||
| Bob & Dana Kogut | W | ||||||||||||||
| Bob & Nola Wills | H | ||||||||||||||
| Bob Atcher | C | H | |||||||||||||
| Bob Atcher & Bonnie Blue Eyes | P | T | |||||||||||||
| Bob Beckham | M | ||||||||||||||
| Bob 'Bobby K' Kingston | F | ||||||||||||||
| Bob Bohlman | S | ||||||||||||||
| Bob Bovee | C | ||||||||||||||
| Bob Brolly | S | ||||||||||||||
| Bob Burgos | W | ||||||||||||||
| Bob Cort | O | ||||||||||||||
| Bob Crosby | S | ||||||||||||||
| Bob Davis & The Rhythm Jesters | M | ||||||||||||||
| Bob Dylan | B | F | H | I | K | L | S | W | Y | ||||||
| Bob Dylan & Larry Campbell & Charlie Sexton | W | ||||||||||||||
| Bob Dyland & Sir Douglas | H | ||||||||||||||
| Bob Dylan & Willie Nelson | Y | ||||||||||||||
| Bob Everhart | J | L | |||||||||||||
| Bob Everly & Les Baxter | I | ||||||||||||||
| Bob Fuller | L | ||||||||||||||
| Bob Gallion | N | ||||||||||||||
| Bob Hill | O | ||||||||||||||
| Bob Howard & The Southern Roots | M | ||||||||||||||
| Bob Jones | C | H | J | K | Y | ||||||||||
| Bob Kames | I | ||||||||||||||
| Bob King | I | O | R | ||||||||||||
| Bob King & The Country Kings | B | I | M | ||||||||||||
| Bob Log III | S | ||||||||||||||
| Bob London | Y | ||||||||||||||
| Bob Lowder | J | ||||||||||||||
| Bob Lucier & Mel Aucoin | B | ||||||||||||||
| Bob Luman | S | Y | |||||||||||||
| Bob McKinlay | B | ||||||||||||||
| Bob McKinley | C | ||||||||||||||
| Bob Mattice | K | ||||||||||||||
| Bob Mickey | I | ||||||||||||||
| Bob Moore | B | ||||||||||||||
| Bob Morgan | T | ||||||||||||||
| Bob Nolan | C | ||||||||||||||
| Bob Paisley & A.G. & Kate | I | ||||||||||||||
| Bob Paisley & The Southern Grass | I | L | O | S | W | ||||||||||
| Bob Pegritz with El McMeen & Friends | D | ||||||||||||||
| Bob Perry | W | ||||||||||||||
| Bob Plunkett | D | F | |||||||||||||
| Bob Preddy | S | ||||||||||||||
| Bob Ross | O | ||||||||||||||
| Bob Rowe | I | ||||||||||||||
| Bob Sandy | C | ||||||||||||||
| Bob Schoen | J | ||||||||||||||
| Bob Scobey (w Clancy Hayes) | M | ||||||||||||||
| Bob Siman | W | ||||||||||||||
| Bob Urh & The Bare Bones | R | ||||||||||||||
| Bob Wills | I | O | W | ||||||||||||
| Bob Wills & The Texas Playboys | B | J | R | S | |||||||||||
| Bob Wills (vcl. Luke Wills) | L | ||||||||||||||
| Bob Wills & The Inspirationals | I | ||||||||||||||
| Bob Wilson | W | ||||||||||||||
| Bob Winningham | M | ||||||||||||||
| Bobbe Seymour | B | I | N | S | T | ||||||||||
| Bobbe Seymour & Bob Saxton | I | ||||||||||||||
| Bobbi Martin | I | L | Y | ||||||||||||
| Bobbie Dick | W | ||||||||||||||
| Bobby & The Dustbuster | H | ||||||||||||||
| Bobby Angel | J | ||||||||||||||
| Bobby Atkins & The Countrymen | A | B | J | ||||||||||||
| Bobby Atkins & The True Brothers | Y | ||||||||||||||
| Bobby Atkins & Mark Atkins & The Countrymen | B | ||||||||||||||
| Bobby Atkins, Mark Atkins & Robin Renee | I | ||||||||||||||
| Bobby Bare | C | I | J | L | W | ||||||||||
| Bobby Barnett | M | ||||||||||||||
| Bobby Blue | J | ||||||||||||||
| Bobby Buford & Keith Rogers | L | ||||||||||||||
| Bobby Charles | H | L | |||||||||||||
| Bobby Comstock & The Counts | J | ||||||||||||||
| Bobby Crafford & Pacers' Band | M | ||||||||||||||
| Bobby Crush | J | ||||||||||||||
| Bobby Darin | E | I | |||||||||||||
| Bobby Flores | C | L | |||||||||||||
| Bobby Fuller | L | ||||||||||||||
| Bobby Georges | J | ||||||||||||||
| Bobby Glenn | Y | ||||||||||||||
| Bobby Grove | B | W | |||||||||||||
| Bobby Hankins & Andy Doll Band | W | ||||||||||||||
| Bobby Hart | L | ||||||||||||||
| Bobby Hebb | C | ||||||||||||||
| Bobby Helms | C | I | Y | ||||||||||||
| Bobby J. Middleton | W | ||||||||||||||
| Bobby Joe Bratcher | O | ||||||||||||||
| Bobby Joe Ryman & Jackie Gershwin | B | ||||||||||||||
| Bobby Lee Trammell | W | ||||||||||||||
| Bobby Mack | C | ||||||||||||||
| Bobby Mackey | W | Y | |||||||||||||
| Bobby Mizzell | J | ||||||||||||||
| Bobby Patrick Big Six | R | ||||||||||||||
| Bobby Powell | Y | ||||||||||||||
| Bobby Pratt & The Rockers | I | ||||||||||||||
| Bobby Price | J | ||||||||||||||
| Bobby Rydell | H | ||||||||||||||
| Bobby Short | C | ||||||||||||||
| Bobby Sykes | C | Y | |||||||||||||
| Bobby Sykes & Lou Darnell | O | ||||||||||||||
| Bobby Vinton | H | I | |||||||||||||
| Bobby Yates | B | C | F | H | I | J | L | M | N | T | W | Y | |||
| Boere Country | J | ||||||||||||||
| Boilermaker Jazz Band | H | J | |||||||||||||
| Bon Jovi | L | ||||||||||||||
| Bonded Stock | I | M | W | ||||||||||||
| Bones Maki & The Sun Dodgers | W | ||||||||||||||
| Bonne Musique Zydeco | H | J | |||||||||||||
| Bonnie Bromlett & Delaney Bramlett | W | ||||||||||||||
| Bonnie Guitar | I | T | Y | ||||||||||||
| Bonnie Lou | N | ||||||||||||||
| Bonnie Owens | F | G | I | P | W | ||||||||||
| Bonnie Owens & Merle Haggard | H | ||||||||||||||
| Bonnie Sheridan | J | ||||||||||||||
| Bonnie Tyler | W | ||||||||||||||
| Boogie Kings, The | H | ||||||||||||||
| Boogie W Kings, The | C | ||||||||||||||
| Booher Brothers & Meriwyn | C | ||||||||||||||
| Boohers | B | ||||||||||||||
| Boone County Bluegrass | D | ||||||||||||||
| Boone Creek | D | I | |||||||||||||
| Boomerangs, The | O | T | W | Y | |||||||||||
| Bootcuts | L | ||||||||||||||
| Bootlog Bill | H | ||||||||||||||
| Boots & His Buddies | N | ||||||||||||||
| Boots Faye & Idaho Call | W | ||||||||||||||
| Boots Randolph | I | J | T | ||||||||||||
| Boots Randolph & Richie Cole | J | ||||||||||||||
| Booze Bombs, The | H | N | |||||||||||||
| Boppin' Pete Trio | H | ||||||||||||||
| Boppin' Rhythm Boozers | C | K | |||||||||||||
| Boppin' Steve & The Playtones | I | Y | |||||||||||||
| Border Band, The | R | ||||||||||||||
| Born Again | W | ||||||||||||||
| Born Again Bluegrass Band, The | A | ||||||||||||||
| Born Bavarian | C | ||||||||||||||
| Borntoolates | J | ||||||||||||||
| Bosco | I | ||||||||||||||
| Boulder Acoustic Society | M | ||||||||||||||
| Bounds Sisters | H | ||||||||||||||
| Bourbon Skiffle Company | I | ||||||||||||||
| Boutilier Brothers | I | W | |||||||||||||
| Box Tree Choir, The | S | ||||||||||||||
| Boxcar Brian | T | ||||||||||||||
| Boxcar Willie | B | C | F | H | I | J | K | L | M | P | R | S | T | W | Y |
| Boys From Indiana | I | ||||||||||||||
| Boys Suck | I | ||||||||||||||
| Boz & Friends | H | Y | |||||||||||||
| Brad Miller | I | ||||||||||||||
| Brad Paisley | F | ||||||||||||||
| Bradley & Thomas | L | ||||||||||||||
| Bradley Kincaid | B | O | P | ||||||||||||
| Brasilera | J | ||||||||||||||
| BR5-49 | C | G | H | L | |||||||||||
| Brakemen | I | ||||||||||||||
| Braxton Shooford | R | T | W | ||||||||||||
| Brazosgrass | D | ||||||||||||||
| Breeders, The | I | ||||||||||||||
| Breeze Of Gospel | T | ||||||||||||||
| Brenda Lee | I | J | S | Y | |||||||||||
| Brenda Lee & Vince Gill | I | ||||||||||||||
| Brendan Bowyer | H | ||||||||||||||
| Brendon Ham | W | ||||||||||||||
| Brennen Leigh | I | M | |||||||||||||
| Brent Woodall & The Natchez Trace Band | H | ||||||||||||||
| Brentwood Jazz Quartet | T | ||||||||||||||
| Brian Bradt | I | ||||||||||||||
| Brian Carrick & His Garden District Band | T | ||||||||||||||
| Brian Carrick's Algiers Stompers | T | ||||||||||||||
| Brian Coll | N | S | |||||||||||||
| Brian Golbey | I | ||||||||||||||
| Brian Hyland | J | K | |||||||||||||
| Brian Jendra | P | S | |||||||||||||
| Brian Larkin | C | H | I | ||||||||||||
| Brian Mann | I | L | |||||||||||||
| Brian Mann, Bo Fox & David West | Y | ||||||||||||||
| Brian Mann, Tom Marton, Jody Eulitz & David West | Y | ||||||||||||||
| Brian McGee | L | ||||||||||||||
| Brian Setzer | Y | ||||||||||||||
| Brian Setzer Orchestra | H | ||||||||||||||
| Brian Trainor | T | ||||||||||||||
| Briarhoppers, The | I | ||||||||||||||
| Bridges Quartet, The | A | ||||||||||||||
| Brita Koivunen | J | ||||||||||||||
| Brittany Allyn | Y | ||||||||||||||
| Brittany Reilly | Y | ||||||||||||||
| Brogue | W | ||||||||||||||
| Broken Valley Roadshow | H | L | |||||||||||||
| Brokenjoe | I | ||||||||||||||
| Brook Benton | C | H | |||||||||||||
| Brook Brothers, The | H | Y | |||||||||||||
| Brother Don | W | ||||||||||||||
| Brother Oswald | B | ||||||||||||||
| Brother Oswald with Bev King & Joe Knight | B | ||||||||||||||
| Brotherhood | H | ||||||||||||||
| Brothers Frantzich, The | S | ||||||||||||||
| Brown's Ferry Four | I | ||||||||||||||
| Brownie Ford | O | ||||||||||||||
| Browns, The | I | O | |||||||||||||
| Browns, The (feat. Jim Ed Brown) | M | ||||||||||||||
| Bruce & Arthur Bell | B | ||||||||||||||
| Bruce Bell & Rob Dew | B | ||||||||||||||
| Bruce Burgess | O | ||||||||||||||
| Bruce Curtis Fallgren | B | ||||||||||||||
| Bruce Foulke | B | I | |||||||||||||
| Bruce Greaves | W | ||||||||||||||
| Bruce McMillan | H | O | T | ||||||||||||
| Bruce Porter | K | ||||||||||||||
| Bruce Springsteen | H | W | |||||||||||||
| Bruce Springsteen & Max Weinberg 7 | H | J | |||||||||||||
| Bruce Springsteen & The Seeger Session Band | W | ||||||||||||||
| Bryan Bowers | I | ||||||||||||||
| Bryan Chalker | L | ||||||||||||||
| Bryan Smith | H | Y | |||||||||||||
| Bryan Smith & His Orchestra | S | ||||||||||||||
| Bryan Watkins | O | P | |||||||||||||
| Bryan White | I | ||||||||||||||
| Bryant | I | ||||||||||||||
| Bryant Shipton | B | ||||||||||||||
| Bryen Willems | Y | ||||||||||||||
| Bubholla | A | ||||||||||||||
| Buck, Billo & Maxi | C | I | L | M | W | ||||||||||
| Buck Norris | H | I | J | L | M | S | W | Y | |||||||
| Buck White | S | ||||||||||||||
| Buck White & The Down Homers | H | ||||||||||||||
| Buck White, Eddie Adcock, Ricky Skaggs | S | ||||||||||||||
| Buckwheat Zydeco & Dwight Yoakam | H | J | |||||||||||||
| Bud Hobbs | T | ||||||||||||||
| Bud Isaacs | O | ||||||||||||||
| Bud Roman | T | ||||||||||||||
| Buddy & Tina Wright | I | ||||||||||||||
| Buddy Alan Owens | M | ||||||||||||||
| Buddy Attaway | F | ||||||||||||||
| Buddy Cagle | M | T | W | ||||||||||||
| Buddy Ebsen | C | E | M | Y | |||||||||||
| Buddy Emmons | M | R | |||||||||||||
| Buddy Emmons & Ray Pennington | S | ||||||||||||||
| Buddy Emmons & Shot Jackson | B | C | I | M | N | O | |||||||||
