
| C.C. DeVille with Spike (from The Quireboys) | H | |||||||||||
| C. Williams | C | H | I | J | K | L | M | W | Y | |||
| C. J. Chenier | L | |||||||||||
| C. J. Chenier & The Red Hot Louisiana Band | J | |||||||||||
| C. S. Heath & Jonas James | S | |||||||||||
| C. W. Stoneking | I | |||||||||||
| Cache Valley Drifters | R | |||||||||||
| Cacka Israelsson | J | |||||||||||
| Cake | H | |||||||||||
| Cactus Country Band | J | |||||||||||
| Cactus Pryor | C | |||||||||||
| Cadillac | J | |||||||||||
| Cagey Strings | J | |||||||||||
| Cahoots | J | |||||||||||
| Caitlyn Anderson | H | |||||||||||
| Cajun Coons | J | |||||||||||
| Cajun Kickers | W | |||||||||||
| Cajun Playboys, The | J | |||||||||||
| Cal Shrum | O | |||||||||||
| Cal Smith | H | I | L | |||||||||
| Cal Smith & The Texas Troubadours | T | |||||||||||
| Caleb Collins | S | |||||||||||
| Calhoun Twins | I | |||||||||||
| California | I | |||||||||||
| Callahan Brothers | F | G | ||||||||||
| Calvin Gilmore | S | |||||||||||
| Calvin Hillier | S | |||||||||||
| Calypso Cowboy | H | |||||||||||
| Cam Ray | S | |||||||||||
| Camarata | J | |||||||||||
| Camille & Stuie | W | |||||||||||
| Camille Te Nahu | I | |||||||||||
| Campbell Brothers, The | I | |||||||||||
| Camper Van Beethoven | S | |||||||||||
| Canadysli Toronto | J | |||||||||||
| Candi Sraton | T | |||||||||||
| Cantoras | J | |||||||||||
| Canyon Band | I | J | ||||||||||
| Captain Cook | O | |||||||||||
| Captain Gumbo | F | |||||||||||
| Captain John Handy & Punch Miller | M | |||||||||||
| Captain Matchbox Whoopee Band | L | |||||||||||
| Captain T (Tom Hunnicutt) | G | |||||||||||
| Caravelles, The | H | |||||||||||
| Cari Schauer | Y | |||||||||||
| Carike Keuzenkamp | B | |||||||||||
| Carl & Don (The Skyline Pals) | I | |||||||||||
| Carl & The Rhythm All Stars | W | |||||||||||
| Carl Butler | B | O | P | |||||||||
| Carl McVoy | T | |||||||||||
| Carl Mann | B | I | T | Y | ||||||||
| Carl Perkins | H | I | J | K | L | |||||||
| Carl Smith | B | F | H | I | L | M | N | P | R | S | T | W |
| Carl Smith & The Carter Sisters | S | |||||||||||
| Carl Story | A | D | F | I | P | T | ||||||
| Carl Story & His Rambling Mountaineers | S | |||||||||||
| Carla | I | |||||||||||
| Carla Bozulich | B | |||||||||||
| Carla Rugg | Y | |||||||||||
| Carla Thomas | I | |||||||||||
| Carlettes | J | |||||||||||
| Carlinhos Borba Gato | J | |||||||||||
| Carlos Brock & Enos Slaughter | L | |||||||||||
| Carlos Cannon | T | |||||||||||
| Carlos Segarra | J | |||||||||||
| Carmell Jones | O | |||||||||||
| Carmen Guitar | I | |||||||||||
| Carol Baker | I | |||||||||||
| Carol Black | J | |||||||||||
| Carol Dee & V-59 | I | |||||||||||
| Carol Stober | B | |||||||||||
| Carol Welsman | H | Y | ||||||||||
| Carolina Ramblers String Band | L | |||||||||||
| Caroline Martin | L | |||||||||||
| Carolyn Hester | I | |||||||||||
| Carolyn Mark & Luke Doucet | I | |||||||||||
| Carpenters | J | |||||||||||
| Carpenters Orkestband | J | |||||||||||
| Carrie Cheron | I | |||||||||||
| Carrie Rodriguez (with Bill Frisell) | I | |||||||||||
| Carroll Baker | C | I | S | Y | ||||||||
| Carroll County Ramblers | B | |||||||||||
| Carroll Roberson | I | |||||||||||
| Carter Family, The | B | I | L | S | Y | |||||||
| Carter Sisters, The & Chet Atkins | T | |||||||||||
| Cas Haley | I | |||||||||||
| Cascade Country | H | |||||||||||
| Casey & The Vashti Express | I | |||||||||||
| Casey James Prestwood & The Burning Angles | T | |||||||||||
| Casey Rivers | Y | |||||||||||
| Casino Steel | C | I | T | |||||||||
| Cassandra Wilson | I | |||||||||||
| Casual Balance | J | |||||||||||
| Cat Power | R | |||||||||||
| Cat's On Holiday | H | |||||||||||
| Cathedrals, The | B | I | ||||||||||
| Cathedrals Quartet, The | A | F | W | |||||||||
| Catherine Britt | I | M | ||||||||||
| Catherine Reed | H | |||||||||||
| Cathouse Drifters, The | H | |||||||||||
| Cathy & Lloyd Reynolds | F | L | T | |||||||||
| Cathy Fink | I | |||||||||||
| Cathy Fink & Marcy Marxer | F | H | ||||||||||
| Cathy Whitten | I | |||||||||||
| Cats & The Fiddler | C | |||||||||||
| Cattlemen, The | C | |||||||||||
| Cattlestops, The | S | |||||||||||
| Cecil Campbell | T | |||||||||||
| Cedar Ridge | S | |||||||||||
| Cedric Benoit | H | |||||||||||
| Ceedroz | H | |||||||||||
| Cei Membrane | J | |||||||||||
| Cerrito | H | I | W | |||||||||
| Cerrito & Jett Williams | M | |||||||||||
| Chaka Khan | T | |||||||||||
| Champ Butler | C | K | S | T | Y | |||||||
| Champ Hood | L | |||||||||||
| Chano | T | |||||||||||
| Chantal Boucher | J | |||||||||||
| Chantal Hamel | J | |||||||||||
| Charioteers | I | |||||||||||
| Charles David Smart | S | |||||||||||
| Charles Dean & The Rondells | Y | |||||||||||
| Charles Maxson & Karen Skidmore | I | |||||||||||
| Charles Owen II | I | |||||||||||
| Charles Wood | I | |||||||||||
| Charley Groth | W | |||||||||||
| Charley Hager | M | |||||||||||
| Charley Pride | B | H | I | K | L | M | T | W | Y | |||
| Charlie | W | |||||||||||
| Charlie Brown | A | H | I | M | T | W | ||||||
| Charlie Brown & Miss Marilyn | P | T | ||||||||||
| Charlie Brown (w/Miss Marilyn & Tim Farrell) | I | |||||||||||
| Charlie Carson | J | S | W | |||||||||
| Charlie Cline & The Lonesome Pine Fiddlers | H | |||||||||||
| Charlie Daniels | I | S | T | |||||||||
| Charlie Daniels Band, The | I | S | ||||||||||
| Charlie Daniels Band, The & Mac Powell | I | |||||||||||
| Charlie Feathers | B | C | I | L | W | |||||||
| Charlie Gracie | H | K | ||||||||||
| Charlie Haden Family feat. Elvis Costello | Y | |||||||||||
| Charlie Haden Family feat. Rachel Haden | T | |||||||||||
| Charlie Landsborough | I | |||||||||||
| Charlie Louvin | I | M | T | |||||||||
| Charlie McCoy | C | I | L | N | S | Y | ||||||
| Charlie Monroe | F | I | J | L | N | W | ||||||
| Charlie Moore | I | J | M | O | W | |||||||
| Charlie Moore & The Dixie Partners | D | N | W | |||||||||
| Charlie Moore & The Bluegrass Clodhoppers | M | T | ||||||||||
| Charlie Moore, Bill Napier & The Dixie Partners | N | |||||||||||
| Charlie Nagatani & Emmylou Harris | W | |||||||||||
| Charlie Parr | F | |||||||||||
| Charlie Pratt | B | H | I | Y | ||||||||
| Charlie Rich | C | H | I | M | N | T | W | Y | ||||
| Charlie Roy & His Black Mountains Boys | B | I | ||||||||||
| Charlie Saliba | J | S | Y | |||||||||
| Charlie Sizemore | T | |||||||||||
| Charlie Thompson | L | W | ||||||||||
| Charlie Walker | B | G | H | I | J | S | W | |||||
| Charlotte Park Rangers | W | |||||||||||
| Chas & Dave | I | |||||||||||
| Chas McDevitt Skiffle Group | G | |||||||||||
| Chas McDevitt Skiffle Group (feat. Clinton Ford) | J | |||||||||||
| Chas McDevitt Skiffle Group (feat. Tony Kohn) | I | |||||||||||
| Chatelaine | J | |||||||||||
| Chatham Singers, The | A | |||||||||||
| Chavis Bros. | H | |||||||||||
| Chawner | J | |||||||||||
| Cheap Seats, The | H | |||||||||||
| Chelsey Bellnier | I | |||||||||||
| Cherokee National Youth Choir | I | |||||||||||
| Cheryl Poole | I | |||||||||||
| Chesapeake & Mike Auldridge | R | |||||||||||
| Chesapeake & Tony Rice | W | |||||||||||
| Chester Smith (feat. Merle Haggard) | G | |||||||||||
| Chet Atkins | A | B | C | H | I | S | T | |||||
| Chet Atkins & Boston Pops | O | |||||||||||
| Chet Atkins & Hank Snow | J | |||||||||||
| Chet Atkins & Jerry Reed | I | |||||||||||
| Chick, Ted Cameron Group & The DJ's | C | |||||||||||
| Chick Willis | Y | |||||||||||
| Chickie Williams | B | L | ||||||||||
| Chickie Williams, Doc Williams & The Border Riders | B | |||||||||||
| Chie Ayado | H | |||||||||||
| Chigger Hill Boys & Terri | S | |||||||||||
| Chip Hanna with Busted Hearts | I | |||||||||||
| Chip Mergott | S | |||||||||||
| Chip Taylor & Carrie Rodriguez | I | M | ||||||||||
| Chipmunks, The | O | |||||||||||
| Chisholm Brothers | H | P | ||||||||||
| Chittlin' | R | |||||||||||
| Choinure Boys | L | |||||||||||
| Choo Choo Charlie Williams & The Spitfires | J | |||||||||||
| Chooka Williams | B | |||||||||||
| Choppes Countrymen | J | |||||||||||
| Chris Barber & Zenith Hot Stompers | T | |||||||||||
| Chris Barber Jazz & Blues Band | J | |||||||||||
| Chris Barrett | H | |||||||||||
| Chris Belleau & The Zydeco Hounds | J | |||||||||||
| Chris Bonoli | M | |||||||||||
| Chris Boutwell & Ginger | W | |||||||||||
| Chris Farlowe | I | |||||||||||
| Chris Gray | J | |||||||||||
| Chris Hillman & Herb Pedersen | L | |||||||||||
| Chris Isaak | I | |||||||||||
| Chris Jones | H | I | W | |||||||||
| Chris Jones & Steve Baker | I | |||||||||||
| Chris LeDoux | S | |||||||||||
| Chris Malpass & Don Helms | C | H | I | L | T | W | ||||||
| Chris Murrell & Robert Irving III | I | |||||||||||
| Chris Rybak | J | |||||||||||
| Chris Sharp | B | |||||||||||
| Chris Smither | M | |||||||||||
| Chris Spedding | H | |||||||||||
| Chris Watson | T | |||||||||||
| Christian Choristers, The | I | S | ||||||||||
| Christie Lynn | I | |||||||||||
| Christina Lindberg | H | |||||||||||
| Christina Smith & Jean Hewson | I | |||||||||||
| Christopher W. Lee | Y | |||||||||||
| Christopher West | S | |||||||||||
| Chrome Daddies, The | I | L | M | |||||||||
| Chrystalaires, The | T | |||||||||||
| Chubby Wise | F | H | I | L | M | O | S | W | Y | |||
| Chubby Wise & The Beachville Bluegrass Boys | I | |||||||||||
| Chuck Mandt | I | |||||||||||
| Chuck Memphis | B | |||||||||||
| Chuck Murphy | H | |||||||||||
| Chuck Owens | C | |||||||||||
| Chuck Prophet | L | |||||||||||
| Chuck Wagon Gang | D | I | S | W | ||||||||
| Cincinnati Pops, Erich Kunzel | H | |||||||||||
| Cindy Clark | I | |||||||||||
| Cindy Walker | H | P | ||||||||||
| Cisco Houston | O | P | T | |||||||||
| Claire Lynch | I | |||||||||||
| Clara Ward | T | |||||||||||
| Clarence & Roland White | H | |||||||||||
| Clarence 'Gatemouth' Brown | J | |||||||||||
| Clarence 'Tom' Ashley | G | |||||||||||
| Clark Richard | J | |||||||||||
| Claude Bradimore & The Golden Valley Boys | B | D | E | F | H | I | J | M | P | S | T | W |
| Claude Gray | M | W | ||||||||||
| Claude Martel | J | |||||||||||
| Claude Reed | I | |||||||||||
| Claudelle Clarke | I | |||||||||||
| Claudiu Alzner & Orchester | J | |||||||||||
| Clay Cooper | I | |||||||||||
| Clay County | W | |||||||||||
| Clayton McMichen | B | |||||||||||
| Clela Errington (feat. Pineapple Frank Barth) | W | |||||||||||
| Clelia Adams | B | H | M | S | ||||||||
| Clem Snide | L | |||||||||||
| Cliff & Tommy Carlisle | B | |||||||||||
| Cliff Bruner & His Boys | S | |||||||||||
| Cliff Carlisle | D | |||||||||||
| Cliff Gleaves | Y | |||||||||||
| Cliff Martin | Y | |||||||||||
| Cliff Parman | J | Y | ||||||||||
| Cliff Richard | H | T | ||||||||||
| Cliff Richard & Shona Lang | J | |||||||||||
| Cliff Waldron | A | C | H | I | T | |||||||
| Cliff Waldron & The New Shades of Grass & The Shenandoah Cut-Ups | I | |||||||||||
| Cliffie Stone | J | R | ||||||||||
| Clifton Chenier | J | |||||||||||
| Clint Eastwood | S | |||||||||||
| Clinton Ford | B | O | ||||||||||
| Clive Bruce | W | |||||||||||
| Clive Gregson | I | |||||||||||
| Clive Scott & Skywegians | L | |||||||||||
| Clive's | J | |||||||||||
| Cloise & Harley Sinclair | C | |||||||||||
| Clothesline Revival | M | R | ||||||||||
| Clubheads | M | |||||||||||
| Cluster Pluckers | R | W | ||||||||||
| Clyde 'Barefoot' Chesser & The Texas Village Boys | L | |||||||||||
| Clyde Grubb | I | |||||||||||
| Clyde Moody | M | N | T | W | Y | I | ||||||
| Coad Sisters | L | |||||||||||
| Coal Creek | L | |||||||||||
| Coal Creek Bluegrass Band | H | |||||||||||
| Coal Miners, The | B | |||||||||||
| Coal Porters, The | L | |||||||||||
| Cody | C | D | ||||||||||
| Cody Shuler & Pine Mountain Railroad | W | |||||||||||
| Coffinshakers | A | |||||||||||
| Col Carter | L | |||||||||||
| Col Edmonds | W | |||||||||||
| Col Joye | O | |||||||||||
| Col Joye & The Joy Boys | H | |||||||||||
| Col Joye & Judy Stone & The Joy Boy's | H | |||||||||||
| Col Thomson | C | |||||||||||
| Cole Wilson & The Tumbleweeds | B | H | T | W | ||||||||
| Coleman O'Neal | C | |||||||||||
| Colin Hicks | J | |||||||||||
| Colin Linden | T | |||||||||||
| Colin McCaffrey | W | |||||||||||
| Colin Matier | S | |||||||||||
| Colleen Honeyman | B | R | S | |||||||||
| Collette & Jivebeat Country | J | |||||||||||
| Collin Raye | C | |||||||||||
| Collins Kids, The | K | |||||||||||
| Colm Henry | C | |||||||||||
| Colonel Benjamin Harrison | M | |||||||||||
| Columbia Ballroom Dance Orchestra | J | |||||||||||
| Columbia River Group Entertainment | W | |||||||||||
| Commander Cody & His Lost Planet Airmen | C | H | I | J | M | S | ||||||
| Commanders | T | |||||||||||
| Con Parsons | S | |||||||||||
| Concino Children's Choir | O | |||||||||||
| Concordia Choir | S | |||||||||||
| Connie Francis | C | H | O | T | Y | |||||||
| Connie Hopper | T | |||||||||||
| Connie Smith | A | C | F | G | H | I | J | L | S | W | ||
| Connie Stevens | C | H | I | J | M | N | S | T | Y | |||
| Conny Schulz | J | |||||||||||
| Conrad Stephane | J | |||||||||||
| Continentals | I | S | ||||||||||
| Conway Twitty | B | C | I | K | L | T | W | Y | ||||
| Conway Twitty & His Lonely Blue Boys | J | |||||||||||
| Conway Twitty & Loretta Lynn | H | I | ||||||||||
| Cool Candys | J | |||||||||||
| Cooldaddy | Y | |||||||||||
| Cope Brothers, The | I | M | O | |||||||||
| Copper Box | J | |||||||||||
| Cor Verhaegh | B | |||||||||||
| Corazon Pantera | J | |||||||||||
| Corky Carpenter | Y | |||||||||||
| Cornell Hurd Band | C | I | ||||||||||
| Corporate Square | J | |||||||||||
| Corpus Christi & Sam Crawford | H | J | L | W | Y | |||||||
| Costa Brothers | B | |||||||||||
| Cotton-Eyed Joe | I | S | ||||||||||
| Cotton Harp | I | |||||||||||
| Countdown Country Kids | J | |||||||||||
| Countdown Country Kids | H | |||||||||||
| Countdown Kids | O | |||||||||||
| Countdown Singers | C | H | I | J | Y | |||||||
| Country All Stars, The | J | O | ||||||||||
| Country Blues Session Band | J | |||||||||||
| Country Boys, The | A | J | T | |||||||||
| Country Cattin' | W | Y | ||||||||||
| Country Collection | J | L | M | |||||||||
| Country Colonels | A | |||||||||||
| Country Couzins | H | T | ||||||||||
| Country Crusaders | C | H | I | J | T | W | Y | |||||
| Country Current | Y | |||||||||||
| Country Dance Kings | H | Y | ||||||||||
| Country Doctors, The | I | |||||||||||
| Country Express | J | |||||||||||
| Country Fetenmix | J | |||||||||||
| Country Fried | J | |||||||||||
| Country Gazette | G | |||||||||||
| Country Gentlemen, The | D | H | I | L | M | W | ||||||
| Country Gentlemen Reunion Band, The (Adcock, Gaudreau, Waller & Gray) | S | |||||||||||
| Country Gospel Aires | H | W | ||||||||||
| Country Guitars, The | I | O | S | |||||||||
| Country Ham | G | O | W | |||||||||
| Country Heroes | H | |||||||||||
| 'Country' Johnny Mathis | T | |||||||||||
| Country Mix Series | B | |||||||||||
| Country Playboys | Y | |||||||||||
| Country Pop All-Stars | S | |||||||||||
| Country Revival Farmers, The | J | |||||||||||
| Country Road Band, The | J | |||||||||||
| Country Roads | J | |||||||||||
| Country Rock Party | J | |||||||||||
| Country Roots | I | |||||||||||
| Country Sect, The | W | |||||||||||
| Country Sisters | J | |||||||||||
| Country Six Stringers | T | |||||||||||
| Country Snakes | S | |||||||||||
| Country Sound | A | H | ||||||||||
| Country Strings & Voices | C | H | I | J | K | L | T | W | Y | |||
| Country Wranglers | I | |||||||||||
| Countrymen | W | |||||||||||
| County Farm | M | |||||||||||
| County Line | I | |||||||||||
| Couriers | B | |||||||||||
| Courthouse Ramblers | I | |||||||||||
| Cousin Emmy & Her Kinfolks | F | |||||||||||
| Cousin Ford Lewis | D | |||||||||||
| Cousin Jody | O | |||||||||||
| Cousin Richie | T | |||||||||||
| Cousin Roy | I | |||||||||||
| Covertones | J | |||||||||||
| Coward Brothers, The | T | |||||||||||
| Cowboy Band, The | I | Y | ||||||||||
| Cowboy Copas | B | C | H | I | P | S | ||||||
| Cowboy Jazz | H | |||||||||||
| Cowboy Junkies | I | |||||||||||
| Cowboy Waltz | J | |||||||||||
| Cowslingers, The | H | |||||||||||
| Cox Family | I | W | ||||||||||
| Coyote Dax | J | |||||||||||
| Crabb Family, The | T | |||||||||||
| Craig Byrne | H | |||||||||||
| Craig County Boys | J | |||||||||||
| Craig Duncan | B | F | I | K | O | S | ||||||
| Craig Duncan & Smoky Mountain Hymns | T | |||||||||||
| Crawfish | J | |||||||||||
| Cranford Nix & Curly Seckler | S | |||||||||||
| Crawford Bell | W | |||||||||||
| Crazy Cavan 'n' The Rhythm Rockers | H | T | ||||||||||
| Crazy Coons | J | |||||||||||
| Crazy Heart | J | |||||||||||
| Crazy Rockers, The | T | |||||||||||
| Crea | L | Y | ||||||||||
| Creative Harmony | M | |||||||||||
| Creedence Clearwater Revival | J | |||||||||||
| Creole Sunshine Jazz Band | J | |||||||||||
| Cris Williamson | H | |||||||||||
| Cristy Lane | I | S | ||||||||||
| Crooked Jades | E | H | ||||||||||
| Crooked Pine Stringband | F | |||||||||||
| Crooked Stovepipe | I | |||||||||||
| Crosby Sisters | T | |||||||||||
| Cross Jordan Singers, The | T | |||||||||||
| Cross Road | J | |||||||||||
| CrossTies | A | |||||||||||
| Crowbar | C | |||||||||||
| Crowe Brothers, The | W | |||||||||||
| Crystal Clark | C | H | L | S | T | Y | ||||||
| Crystal Gayle | I | S | ||||||||||
| Crystal Shawanda | Y | |||||||||||
| Cumberland Highlanders, The with Ralph Stanley | N | |||||||||||
| Cumberland Quartet | A | |||||||||||
| Cumberland Ridge Runners | I | |||||||||||
| Cunha & Dawson | W | |||||||||||
| Curley Coldiron | S | |||||||||||
| Curley Gribbs | T | |||||||||||
| Curley Money | P | |||||||||||
| Curley Williams | H | L | N | W | ||||||||
| Curly Chalker | B | M | ||||||||||
| Curly Ray Cline | I | |||||||||||
| Curly Seckler | I | |||||||||||
| Curtis Alexander | A | B | H | I | J | K | M | R | S | W | Y | |
| Curtis Andrews | B | F | I | P | ||||||||
| Curtis Blackwell & The Dixie Bluegrass Boys | F | |||||||||||
| Curtis Magee | H | I | M | |||||||||
| Curtis Nickelson | S | |||||||||||
| Curtis Potter | M | S | ||||||||||
| Curtis Potter, Ray Sanders & Darrell McCall | M | |||||||||||
| Cutloose | Y | |||||||||||
| Cynthia Sayer | H |
