
| E. C. Ball & Orna Ball | H | |||||||||||
| Eamon McCann | H | I | W | |||||||||
| Earl Bostic | Y | |||||||||||
| Earl Heywood & Family | P | |||||||||||
| Earl Poole Ball | Y | |||||||||||
| Earl Scott | I | |||||||||||
| Earl Scruggs | I | P | T | W | ||||||||
| Earl Scruggs (with The Morris Brothers) | O | |||||||||||
| Earl Taylor & His Bluegrass Mountaineers | W | |||||||||||
| Earl Taylor & The Stoney Mountain Boys | L | |||||||||||
| Earlene Pike | T | |||||||||||
| Early Bird | B | M | ||||||||||
| Early Grass Revival | N | |||||||||||
| Earthlings Electric Washboard Band | O | |||||||||||
| East Coast Bluegrass Band | I | |||||||||||
| East Mountain Bluegrass Gospel Band | I | |||||||||||
| East Side Dave & The Mountain Folk Band | I | |||||||||||
| East Virginia | L | |||||||||||
| Easter Brothers | I | |||||||||||
| Easy Doors | I | |||||||||||
| Easy Riders Jazz Band with Kid Thomas | J | |||||||||||
| Echo Mountain | C | |||||||||||
| Ed & Dana McCurdy | L | |||||||||||
| Ed Badeaux | C | |||||||||||
| Ed Brodle | Y | |||||||||||
| Ed Dye | J | |||||||||||
| Ed Enoch & Golden Covenant | I | |||||||||||
| Ed Gary | S | W | ||||||||||
| Ed Synan | I | |||||||||||
| Eddie Adcock | S | |||||||||||
| Eddie Albert | J | |||||||||||
| Eddie Bond | F | I | M | T | W | |||||||
| Eddie Cash | H | |||||||||||
| Eddie Cochran | H | |||||||||||
| Eddie Crook | A | |||||||||||
| Eddie Dean | B | C | H | I | J | S | T | Y | ||||
| Eddie Hill | M | S | ||||||||||
| Eddie Johnson | C | |||||||||||
| Eddie Low | I | |||||||||||
| Eddie Matthews | I | |||||||||||
| Eddie Matthews & Lawerance Mazalan | I | S | ||||||||||
| Eddie Noack | G | |||||||||||
| Eddie Pennington | S | |||||||||||
| Eddie Shelton | L | |||||||||||
| Eddie Smith | S | |||||||||||
| Eddie Wilson | I | O | T | |||||||||
| Eddie Wilson & Little Willie | D | I | ||||||||||
| Eddie Wilson & Martin Haerle | I | |||||||||||
| Eddie Wilson, Martin Haerle & Little Willie | I | |||||||||||
| Eddy Arnold | B | C | F | H | I | L | N | O | R | S | T | Y |
| Eddy Harrison | A | W | ||||||||||
| Eddy Howard | I | |||||||||||
| Eddy Mitchell | R | |||||||||||
| Eddy Raven & Jo-El Sonnier | J | |||||||||||
| Eddy Smets | J | |||||||||||
| Eden Symphony Orchestra, The | S | |||||||||||
| Edie Brickell & Willie Nelson & Paul Simon | B | |||||||||||
| Edith Butler | J | |||||||||||
| Edlos | Y | |||||||||||
| Edmund Bull | A | K | ||||||||||
| Edmundo Ross | J | |||||||||||
| Edna's Kin | I | |||||||||||
| Edwards Brothers | W | |||||||||||
| Eero Raittinen | I | L | ||||||||||
| Eileen Barton | C | H | ||||||||||
| Eileen Wilson | C | |||||||||||
| El Bastardo Outlaw Picker | M | |||||||||||
| El Morro | J | |||||||||||
| El Trio De Hoy | A | |||||||||||
| El Viz | Y | |||||||||||
| Elana James | R | |||||||||||
| Elder Barber | J | |||||||||||
| Elderly People Crossing | J | |||||||||||
| Eldon Baker | H | |||||||||||
| Eldridge Fox | F | H | I | |||||||||
| Electromaniacs | J | |||||||||||
| Electronic Organ | J | |||||||||||
| Elevator Troubadours, The | J | |||||||||||
| Eli Moses & Friends | I | |||||||||||
| Elin Swenson Combo | W | |||||||||||
| Eliza & Vince | L | |||||||||||
| Elizabeth & Thomas Tutankjian | S | |||||||||||
| Elkins & Coffey | N | |||||||||||
| Ellen McIlwayne | W | |||||||||||
| Ellie Lavelle | R | |||||||||||
| Elliott Smith | B | L | T | |||||||||
| Ellis & Wince Coles | F | |||||||||||
| Elmer Creel | H | W | Y | |||||||||
| Elom | H | |||||||||||
| Elton Britt | B | I | L | |||||||||
| Elton Britt & Rosalie Allen | B | |||||||||||
| Elvin Bishop | H | |||||||||||
| Elvis Costello | T | W | ||||||||||
| Elvis Presley | B | F | H | I | J | M | O | S | T | W | Y | |
| Elvis T. Busboy & The Blues Butchers | J | |||||||||||
| Emanuel Paul & Capt'n John Handy | J | |||||||||||
| Emeralds, The | B | S | ||||||||||
| Emerson & Waldron | T | |||||||||||
| Emilio | H | |||||||||||
| Emory Johnson | T | |||||||||||
| Emma Jean Foster | I | |||||||||||
| Emma Smith | B | P | ||||||||||
| Emmett Miller & His Georgia Crackers | L | |||||||||||
| Emmitt Nershi Band | I | |||||||||||
| Emmy & The Bluegrass Pals | Y | |||||||||||
| Emmylou Harris | D | H | I | J | T | Y | ||||||
| Emmylou Harris with Mark Knopfler & His Band | A | |||||||||||
| Emmylou Harris & Mary Chapin Carpenter | H | |||||||||||
| Emmylou Harris & Ricky Skaggs | W | |||||||||||
| Emmylou Harris & Roy Acuff | B | |||||||||||
| Emmylou Harris, Dolly Parton & Linda Ronstadt | S | |||||||||||
| Engelbert Humperdinck | T | |||||||||||
| English Guys | J | |||||||||||
| Enoch Light | J | Y | ||||||||||
| Enoch Light Big Band | J | |||||||||||
| Entire Town Hall Cast | W | |||||||||||
| Enubio Queiroz | J | |||||||||||
| Enzo Garcia | I | |||||||||||
| Eri Chiemi | J | |||||||||||
| Eric Andersen | W | |||||||||||
| Eric Blanchard | J | |||||||||||
| Eric Clapton | Y | |||||||||||
| Eric Bibb | L | |||||||||||
| Eric Kinsey & His Tip-Top Daddies | I | |||||||||||
| Eric McFadden | R | |||||||||||
| Eric Uglum | M | |||||||||||
| Erik Holdtgaard | J | |||||||||||
| Erik Silvester | J | |||||||||||
| Erin Hay | F | |||||||||||
| Erkki Ja Tähti | M | |||||||||||
| ERNB | J | |||||||||||
| Ernest Monias | A | C | F | H | I | L | M | S | T | Y | ||
| Ernest Tubb | B | C | F | H | I | L | M | S | T | W | Y | |
| Ernest Tubb & Merle Haggard | S | |||||||||||
| Ernest Tubb & Red Foley | T | |||||||||||
| Ernest Worley | I | |||||||||||
| Erni Bieler | J | |||||||||||
| Ernie Ashworth | I | M | W | |||||||||
| Ernie Barton | H | W | ||||||||||
| Ernie Cox | L | |||||||||||
| Ernie Edwinn | B | |||||||||||
| Ernie Freeman | H | I | ||||||||||
| Ernie Lee | N | |||||||||||
| Ernie Smith | T | |||||||||||
| Ernie Sykes | M | |||||||||||
| Ernie Thacker | Y | |||||||||||
| Errol Dixon | J | |||||||||||
| Erwin Travis & The Virginians | B | Y | ||||||||||
| Esco Hankins | B | L | N | W | ||||||||
| Escorpiones de DGO | J | |||||||||||
| Escorts, The | O | |||||||||||
| Esmereldy | O | |||||||||||
| Ester Brohus | A | |||||||||||
| Esther Phillips | I | W | ||||||||||
| Esther Williams | W | |||||||||||
| Esther Williams & Davey Yarborough | S | |||||||||||
| Étienne Daho | I | |||||||||||
| Etta James | I | L | T | |||||||||
| Eugene Church | M | |||||||||||
| Eunice Payne | R | S | ||||||||||
| Eva Cassidy | B | |||||||||||
| Eva Cassidy with Danny Gatton | B | |||||||||||
| Evan Johns & His H-Bombs | M | |||||||||||
| Evan Kemp | R | |||||||||||
| Evan Platschinda | C | Y | ||||||||||
| Eve & Julika | J | |||||||||||
| Eve Goldberg | T | |||||||||||
| Evelyn & Peter Sheahan | B | |||||||||||
| Evelyn White | M | |||||||||||
| Everett Dean | Y | |||||||||||
| Evergreen State Quartet | I | |||||||||||
| Everly Brothers, The | H | I | R | |||||||||
| Evil Conduct | I | |||||||||||
| Eydie Gormé | I | |||||||||||
| Ezra & His Beverly Hill Billies | H |
