
| P. J. Proby | Y | |||||||||||||||
| P. K. Thompson | I | |||||||||||||||
| P. W. Cannon | B | |||||||||||||||
| Paddy Kelly | T | |||||||||||||||
| Paddy O'Brien | N | |||||||||||||||
| Palomaz | J | |||||||||||||||
| Pamela McNeill | B | |||||||||||||||
| Pan Pipes | J | |||||||||||||||
| Panama Jazz Kings | B | |||||||||||||||
| Pandanus Club | J | |||||||||||||||
| Panhandle Swing | R | |||||||||||||||
| Paolo Mancini | J | |||||||||||||||
| Paolo Sogaro | J | |||||||||||||||
| Papa Bue's Viking Jazzband | M | |||||||||||||||
| Papa Bue's Viking Jazzband & Bjarne 'Liller' Petersen | M | |||||||||||||||
| Papa's Finest Boogie Band | J | |||||||||||||||
| Papillion | J | |||||||||||||||
| Pappa John Gordy | T | |||||||||||||||
| Paramount Jubilee Singers & Taskiana Four | W | |||||||||||||||
| Paris Studio Orchestra & Singers | Y | |||||||||||||||
| Park Dalian | P | |||||||||||||||
| Pat & Marie | Y | |||||||||||||||
| Pat Boone | A | B | C | D | G | H | I | J | S | T | W | |||||
| Pat Boone Family (Pat & Debby) | H | O | ||||||||||||||
| Pat Derry | I | |||||||||||||||
| Pat Ely | B | |||||||||||||||
| Pat Jordan & Finians Rainbow | H | Y | ||||||||||||||
| Pat McCurdy | J | |||||||||||||||
| Pat Milliken, Lorenzo Martinez & Davis West | R | |||||||||||||||
| Pat O'Daniel & His Hillbilly Boys | L | |||||||||||||||
| Pat Wayne | J | |||||||||||||||
| Pat Whelan | B | |||||||||||||||
| Pat Zicari | I | Y | ||||||||||||||
| Patent Pending | O | T | ||||||||||||||
| Patrice & Mario | J | |||||||||||||||
| Patrick Norman | C | H | I | J | K | L | M | S | Y | |||||||
| Patsy Armstrong & The Armstrong Twins | H | |||||||||||||||
| Patsy Cline | I | L | S | W | Y | |||||||||||
| Patsy Cline & The Jordanaires | H | |||||||||||||||
| Patsy Montana | C | H | ||||||||||||||
| Patsy Riggir | H | |||||||||||||||
| Patti Bruno | J | |||||||||||||||
| Patti Clark Barnett | M | |||||||||||||||
| Patti McKinnon | B | C | ||||||||||||||
| Patti Page | H | I | ||||||||||||||
| Pattie Labelle & The Bluebelles | C | |||||||||||||||
| Patty Griffin | H | |||||||||||||||
| Patty Loveless | C | I | Y | |||||||||||||
| Paul Adkins & The Borderline Band | L | |||||||||||||||
| Paul Anka | J | Y | ||||||||||||||
| Paul Austin Kelly | O | |||||||||||||||
| Paul Brasch | I | |||||||||||||||
| Paul Eakins' Gavioli Carousel Band Organ | I | J | K | W | ||||||||||||
| Paul Fenton | M | |||||||||||||||
| Paul Ferns | Y | |||||||||||||||
| Paul Green | W | |||||||||||||||
| Paul Hamilton Glover | S | |||||||||||||||
| Paul Howard & His Cotton Pickers | R | T | ||||||||||||||
| Paul McCloud | B | |||||||||||||||
| Paul Minor | L | |||||||||||||||
| Paul Mullins | D | F | ||||||||||||||
| Paul Nelson | S | |||||||||||||||
| Paul Phillips & The 49ers | J | |||||||||||||||
| Paul Siebel | I | |||||||||||||||
| Paul Speed & David Dean White | M | |||||||||||||||
| Paul Sykes | O | |||||||||||||||
| Paul Thornton | H | |||||||||||||||
| Paul Weston & His Orchestra | H | |||||||||||||||
| Paul Wheather | W | |||||||||||||||
| Paul Winther | I | |||||||||||||||
| Paula MacAskill | J | Y | ||||||||||||||
| Paulette Savage | Y | |||||||||||||||
| Paulette Sisters | Y | |||||||||||||||
| Pauline Filby | T | |||||||||||||||
| Pavel Vaculík | T | |||||||||||||||
| Paynes, The | F | I | ||||||||||||||
| Peacemakers | K | |||||||||||||||
| Peach Pickers, The | A | F | G | |||||||||||||
| Pearls | Y | |||||||||||||||
| Peasall Sisters, The | F | W | ||||||||||||||
| Pee Wee King | D | I | R | S | ||||||||||||
| Pee Wee King & Wynn Stewart | T | |||||||||||||||
| Pee Wee Spirtelera | I | |||||||||||||||
| Peggy Gilchrist | S | |||||||||||||||
| Peggy Inks | I | |||||||||||||||
| Peggy Lee | H | |||||||||||||||
| Peggy Paxton | T | |||||||||||||||
| Penny Eckman | Y | |||||||||||||||
| Penny's Worth | H | |||||||||||||||
| Pepa Pilař & Classic Rock 'n' Roll Band | J | |||||||||||||||
| Pepe Jaramillo | J | |||||||||||||||
| Per Eggers | I | |||||||||||||||
| Per Granberg | H | |||||||||||||||
| Per-Erik Jonsson | T | W | ||||||||||||||
| Percy Sledge | H | |||||||||||||||
| Perly Curtis | C | |||||||||||||||
| Perry Como | H | |||||||||||||||
| Perry Harrell(?) | A | |||||||||||||||
| Perry Weber & The Devilles | Y | |||||||||||||||
| Pete Anderson | C | Y | ||||||||||||||
| Pete Anderson & The Swamp Shakers | R | |||||||||||||||
| Pete Cassell | T | W | ||||||||||||||
| Pete De Bree | M | |||||||||||||||
| Pete Drake | B | W | ||||||||||||||
| Pete Fountain | J | Y | ||||||||||||||
| Pete King Chorale | C | K | T | |||||||||||||
| Pete Molinari | A | |||||||||||||||
| Pete Schlegel | J | K | ||||||||||||||
| Pete Seeger | F | L | O | |||||||||||||
| Pete Stanley, Brian Golbey & Nick Strut | S | |||||||||||||||
| Pete Travisano & Ed Barnett | H | |||||||||||||||
| Pete Willsher, Mart Jenner, Roger Dean & others in teamwork | J | Y | ||||||||||||||
| Peter & Gordon | I | |||||||||||||||
| Peter, Paul & Mary | T | |||||||||||||||
| Peter Alexander | J | L | ||||||||||||||
| Peter Beil | I | |||||||||||||||
| Peter Bocage & Jazzband | J | |||||||||||||||
| Peter Busher | L | |||||||||||||||
| Peter Calo | I | |||||||||||||||
| Peter Caulton | J | |||||||||||||||
| Peter Hallock | M | |||||||||||||||
| Peter Hill | C | L | ||||||||||||||
| Peter Horan | H | I | ||||||||||||||
| Peter Ostroushko | H | |||||||||||||||
| Peter Ostroushko & Stoney Lonesome | J | |||||||||||||||
| Peter Pan Kids | O | |||||||||||||||
| Peter Posa | B | C | I | M | S | T | ||||||||||
| Peter Pupping | I | |||||||||||||||
| Peter Rowan & Ricky Skaggs | W | |||||||||||||||
| Peter Rowan & Transantlantic Bluegrass | I | L | ||||||||||||||
| Peter Rowan, Gloria Bell & Tut Taylor | M | |||||||||||||||
| Peter Smed Andersen | H | M | ||||||||||||||
| Peter Trenholm | A | B | C | D | H | I | J | L | M | O | P | R | S | T | W | Y |
| Petr Brandejs Band | S | |||||||||||||||
| Petrella | F | |||||||||||||||
| Petula Clark | C | H | Y | |||||||||||||
| Phil & The Band | J | |||||||||||||||
| Phil Baugh | W | |||||||||||||||
| Phil Driscoll | B | |||||||||||||||
| Phil Harris | D | |||||||||||||||
| Phil Leadbetter | I | |||||||||||||||
| Phil Mason's New Orleans All-Stars with Christine Tyrrell | B | |||||||||||||||
| Phil Rogers | I | |||||||||||||||
| Philip Sylvestre | M | |||||||||||||||
| Philipp Fankhauser Blues Band | I | |||||||||||||||
| Philippe Bourgeois | L | |||||||||||||||
| Phill Sutton, Sr. | P | |||||||||||||||
| Phillip Keveren | S | |||||||||||||||
| Phillip Smallwood | I | |||||||||||||||
| Philo Glee & Mandolin Society | I | |||||||||||||||
| Philomena Begley | H | |||||||||||||||
| Phish | I | |||||||||||||||
| Phoenix | O | |||||||||||||||
| Phono | I | |||||||||||||||
| Piano Red | H | |||||||||||||||
| Piccadilly Six | M | |||||||||||||||
| Pickin' On Series (various artists) | H | I | J | K | L | M | P | R | S | T | Y | |||||
| Pierre Perpall | J | |||||||||||||||
| Piet Bester | B | H | S | W | ||||||||||||
| Pig Meat | W | |||||||||||||||
| Pigalle Guitar Ensemble | M | |||||||||||||||
| Pigmeat | I | |||||||||||||||
| Pike Brothers | W | |||||||||||||||
| Pilot Scott Tracy | A | |||||||||||||||
| Pinchitos Caliente | W | |||||||||||||||
| Pine Hill Haints, The | W | |||||||||||||||
| Pine Leaf Boys | W | |||||||||||||||
| Pine Mountain Railroad | O | |||||||||||||||
| Pine Street String Band, The | F | G | W | |||||||||||||
| Pine Valley Cosmonauts, The | D | S | ||||||||||||||
| Pine Valley Cosmonauts, The & Brett Sparks | R | |||||||||||||||
| Pine Valley Cosmonauts, The & Rosie Flores | I | |||||||||||||||
| Pine Valley Cosmonauts, The & Tom Greenhalgh | A | |||||||||||||||
| Pinetop Perkins & Willie 'Big Eyes' Smith | T | |||||||||||||||
| Pink Panthers | J | |||||||||||||||
| Pinky Tomlin | S | |||||||||||||||
| Piper Vincent | T | |||||||||||||||
| Pirates Of The Mississippi | H | W | ||||||||||||||
| Plain Loco | H | |||||||||||||||
| Plainsmen | H | I | J | K | L | S | W | Y | ||||||||
| Plainsmen Quartet | S | |||||||||||||||
| Plava Trava Zaborava | J | |||||||||||||||
| Plavci Rangers | J | |||||||||||||||
| Playboys II | R | S | ||||||||||||||
| Plumitas | J | |||||||||||||||
| Pluto Shervington | J | |||||||||||||||
| Pairote | Y | |||||||||||||||
| Poe-Kats, The (feat. Big Al Downing) | Y | |||||||||||||||
| Poe Sister, The | H | |||||||||||||||
| Poetiray Brothers, The | Y | |||||||||||||||
| Poley (Noel) Everrett | H | |||||||||||||||
| Polly Bergen | H | |||||||||||||||
| Ponty Bone | J | |||||||||||||||
| Pope Huval | B | |||||||||||||||
| Pope Huval, Al Berard & Friends | M | |||||||||||||||
| Poppers | W | |||||||||||||||
| Porch Rockers | L | |||||||||||||||
| Porchdogs | J | |||||||||||||||
| Porter Hall Tennessee | O | |||||||||||||||
| Porter Heaps | S | |||||||||||||||
| Porter Wagoner | B | H | I | M | P | S | T | W | ||||||||
| Porter Wagoner & The Blackwood Brothers Quartet | H | L | T | W | ||||||||||||
| Porter Wagoner & Dolly Parton | D | |||||||||||||||
| Porter Wagoner & Pamela Rose Gadd | D | L | O | |||||||||||||
| Porter Wagnor & Skeeter Davis | H | |||||||||||||||
| Posey Hill | I | |||||||||||||||
| Possessed by Paul James | O | |||||||||||||||
| Potomac Valley Boys, The | W | |||||||||||||||
| Povel Ramel | O | |||||||||||||||
| Powder Kegs, The | I | |||||||||||||||
| Powerline | J | |||||||||||||||
| Preacher Jack | B | I | M | T | W | Y | ||||||||||
| Premier Accordion Band | J | |||||||||||||||
| Prentiss Varnon | H | |||||||||||||||
| Preservation Hall Jazz Band | M | T | ||||||||||||||
| Preston Frantz | H | Y | ||||||||||||||
| Preston Fulp | W | |||||||||||||||
| Preston Lipford | I | |||||||||||||||
| Preston Smith, Hobart Smith & Texas Gladden | L | |||||||||||||||
| Prickly Pair | C | |||||||||||||||
| Pridesmen | I | |||||||||||||||
| Primitive Quartet | A | |||||||||||||||
| Prisonaires, The | S | |||||||||||||||
| Professor Longhair | J | |||||||||||||||
| Professor Terry's Circus Band Extraordinaire | I | |||||||||||||||
| Prophets Quartet | A | |||||||||||||||
| Providence | I | |||||||||||||||
| Przeboje Dyskotek | J | |||||||||||||||
| Pudney Nails | T | |||||||||||||||
| Punk Rock Baby | H | |||||||||||||||
| PureBlue | B |
