
| R. Mooney & J. Burton | Y | |||||||||||||||
| R.D. Hendon's Western Jamboree Cowboys | T | |||||||||||||||
| R. J. Chesney | I | P | ||||||||||||||
| R. W. Hampton | F | |||||||||||||||
| Rachael Price & The Tennessee Terraplanes | I | |||||||||||||||
| Rachel Brook | L | |||||||||||||||
| Rachel Harrington | F | |||||||||||||||
| Rachel Proctor | C | |||||||||||||||
| Rachel Robinson | F | |||||||||||||||
| Rachel Sweet | W | |||||||||||||||
| Racquette River Rounders, The | I | |||||||||||||||
| Radiators | I | J | ||||||||||||||
| Radio Sweethearts | I | |||||||||||||||
| Rae Brothers New Orleans Jazz Band | J | |||||||||||||||
| Ragnar I. Vik | A | C | H | I | J | L | M | T | W | Y | ||||||
| Ragtime Riverboat Rats, The | H | |||||||||||||||
| Raiders | K | |||||||||||||||
| Raija Valtonen | Y | |||||||||||||||
| Rainbow Valley Boys | J | |||||||||||||||
| Ralph Blizard & The New Southern Ramblers | P | |||||||||||||||
| Ralph Carmichael | F | |||||||||||||||
| Ralph Carmichael Presents Big Band | B | |||||||||||||||
| Ralph DeMarco | O | |||||||||||||||
| Ralph Jackson | J | |||||||||||||||
| Ralph Jones | P | |||||||||||||||
| Ralph Napolitano | Y | |||||||||||||||
| Ralph Stanley | C | F | G | I | L | M | O | S | T | W | Y | |||||
| Ralph Stanley II | B | |||||||||||||||
| Ralph Stanley & Larry Sparks | N | |||||||||||||||
| Ramblin' Jack Elliott | B | C | F | L | O | P | T | |||||||||
| Ramblin' Jimmie Dolan | I | |||||||||||||||
| Ramblin' Ross Allen | B | I | J | M | N | W | Y | |||||||||
| Ramblin' Tommy Scott & Curley Seckler | D | |||||||||||||||
| Rambos, The | I | J | S | |||||||||||||
| Ramona Church & Carolina Road | H | |||||||||||||||
| Ramsey Lewis | M | |||||||||||||||
| Ramshackle Daddies | T | |||||||||||||||
| Ranch Girls | K | |||||||||||||||
| Ranch House Favorites | I | W | ||||||||||||||
| Ranch Romance | L | |||||||||||||||
| Ranchers | J | |||||||||||||||
| Rancid Vat | I | W | ||||||||||||||
| Randall Goodgame | H | |||||||||||||||
| Randall Graham & Walt Wilder | M | |||||||||||||||
| Randolph Michaud | Y | |||||||||||||||
| Random Act | I | J | ||||||||||||||
| Randy & Mary Perry | H | |||||||||||||||
| Randy Beavers | B | |||||||||||||||
| Randy Boone | Y | |||||||||||||||
| Randy Charles | I | |||||||||||||||
| Randy Kaplan | M | |||||||||||||||
| Randy North | A | H | I | M | N | W | ||||||||||
| Randy Rich & The Poor Boys | W | |||||||||||||||
| Randy Thomas | H | |||||||||||||||
| Randy Thornton | S | |||||||||||||||
| Randy Travis | F | I | S | T | ||||||||||||
| Rank Strangers | I | J | ||||||||||||||
| Rank Strangers Bluegrass & Gospel Band | D | |||||||||||||||
| Ratmen, The | K | |||||||||||||||
| Rattlesnake Annie | H | I | L | M | O | P | R | S | T | W | ||||||
| Raul Howard | R | |||||||||||||||
| Raul Malo | C | T | W | |||||||||||||
| Raul Malo, Pat Flynn, Rob Ickes & Dave Pomeroy | W | |||||||||||||||
| Raul Seixas | J | |||||||||||||||
| Ravers, The & Tony Tornado | J | |||||||||||||||
| Raw Kid | S | |||||||||||||||
| Rawhide | G | |||||||||||||||
| Ray, Tommy & Craig | M | |||||||||||||||
| Ray Anderson | W | |||||||||||||||
| Ray Anthony | H | W | Y | |||||||||||||
| Ray Bierl | O | W | ||||||||||||||
| Ray Bridgford & The Gospel Rangers | I | |||||||||||||||
| Ray Brown | W | |||||||||||||||
| Ray Brown, Jr. | J | |||||||||||||||
| Ray Campi | C | I | W | |||||||||||||
| Ray Charles | H | M | T | Y | ||||||||||||
| Ray Collins Orchestra | J | |||||||||||||||
| Ray Condo & His Hardrock Goners | M | |||||||||||||||
| Ray Dylan | B | |||||||||||||||
| Ray Harris | G | |||||||||||||||
| Ray Hoff & His Combo | I | |||||||||||||||
| Ray Hudson & The Western Rhythmaires | I | |||||||||||||||
| Ray Kernaghan | B | C | H | I | L | M | R | T | W | |||||||
| Ray Lynham | Y | |||||||||||||||
| Ray Montera | B | |||||||||||||||
| Ray Peterson | I | |||||||||||||||
| Ray Price | B | C | F | H | I | J | K | L | M | P | R | S | T | W | Y | |
| Ray Price & Faron Young | M | |||||||||||||||
| Ray Price & Johnny Gimble | S | |||||||||||||||
| Ray Price & Willie Nelson | S | |||||||||||||||
| Ray Reid | M | |||||||||||||||
| Ray Sanders | L | M | W | |||||||||||||
| Ray Scott | W | |||||||||||||||
| Ray Smith | I | J | W | |||||||||||||
| Ray Stevens | J | |||||||||||||||
| Ray Vernon | W | |||||||||||||||
| Ray Walker | B | S | ||||||||||||||
| Ray Whitley & His Band | Y | |||||||||||||||
| Rayburn Anthony | M | |||||||||||||||
| Rayburn Anthony & Kitty Wells | W | |||||||||||||||
| Raymond | T | |||||||||||||||
| Raymond Fairchild | K | |||||||||||||||
| Raymond Lebrun | H | |||||||||||||||
| Raymond Legrand | J | |||||||||||||||
| Raymond McDowell | T | |||||||||||||||
| Raymond Parish | Y | |||||||||||||||
| Razzy Bailey | Y | |||||||||||||||
| Rebecca Lynn Howard | S | |||||||||||||||
| Rebecca Owen | M | |||||||||||||||
| Rebel Lee | H | |||||||||||||||
| Rebel Ted Rock | W | |||||||||||||||
| Rebel Wright & The Cimmarons | I | T | ||||||||||||||
| Recycled Cajuns | J | |||||||||||||||
| Red & Betty Foley | H | |||||||||||||||
| Red Allen | W | |||||||||||||||
| Red Allen & Frank Wakefield | I | M | ||||||||||||||
| Red Allen & The Osborne Brothers | M | |||||||||||||||
| Red Beans 'n' Rice New Orleans Jazz Band | J | |||||||||||||||
| Red Ellis & Friends | L | S | ||||||||||||||
| Red Foley | B | F | H | I | J | L | O | R | S | T | W | |||||
| Red Foley & Kitty Wells | H | |||||||||||||||
| Red Garrett | M | |||||||||||||||
| Red Herring & South Boston Popps Orch. | H | |||||||||||||||
| Red Hot Chili Peppers | W | |||||||||||||||
| Red Hot Max | Y | |||||||||||||||
| Red Hot Max & Per-Erik Jonsson | Y | |||||||||||||||
| Red House | M | |||||||||||||||
| Red Kirk | L | N | ||||||||||||||
| Red Knuckles & The Trailblazers | D | H | J | Y | ||||||||||||
| Red Molly | L | |||||||||||||||
| Red Rector | B | |||||||||||||||
| Red Rhodes | Y | |||||||||||||||
| Red River Dave & His Texas Tophands | C | S | ||||||||||||||
| Red Sauce | J | |||||||||||||||
| Red Smiley & The Bluegrass Cut-Ups | D | O | T | |||||||||||||
| Red Sovine | B | D | E | F | H | I | J | O | P | T | W | Y | ||||
| Red Star Rangers | L | |||||||||||||||
| Red White | I | L | ||||||||||||||
| Red Wine | D | |||||||||||||||
| Red Wing Band | T | |||||||||||||||
| Red Wing Ragtime Band | J | |||||||||||||||
| Redd Stewart | C | T | ||||||||||||||
| Redemtion | O | |||||||||||||||
| Redwine Trio, The | H | |||||||||||||||
| Reg & Trish | I | |||||||||||||||
| Reg Lindsay | B | C | H | I | K | L | M | O | R | S | T | W | ||||
| Rehupiikles | J | |||||||||||||||
| Rein Mercha | J | |||||||||||||||
| Remco Van Der Gugten & His Fried Potatoes | T | |||||||||||||||
| Remo Four | W | |||||||||||||||
| Rémy Laven | J | |||||||||||||||
| Renate & Werner Leismann | J | |||||||||||||||
| Rene Kosunen | J | |||||||||||||||
| René Diekman | T | |||||||||||||||
| René Innemee & The Revival Band | J | |||||||||||||||
| René Pascal | J | |||||||||||||||
| Renée Franke | I | |||||||||||||||
| Renée Martel | Y | |||||||||||||||
| Renfro Family | W | |||||||||||||||
| Reno & Harrell | I | |||||||||||||||
| Reno & Smiley | I | L | ||||||||||||||
| Rentnerband | J | |||||||||||||||
| Replacements, The | C | H | ||||||||||||||
| Residents, The | D | H | I | J | K | P | R | S | ||||||||
| Restless | Y | |||||||||||||||
| Retrograss | N | |||||||||||||||
| Rev Tom Frost | I | |||||||||||||||
| Revels, The | W | |||||||||||||||
| Revival Revue | Y | |||||||||||||||
| Rewa McGregor | S | |||||||||||||||
| Rewolfinger | A | |||||||||||||||
| Rex & Noelene Franklin | M | W | ||||||||||||||
| Rex Allen | C | J | L | N | O | W | ||||||||||
| Rex Allen, Jr. | I | S | ||||||||||||||
| Rex Allen, Jr. & Rex Allen, Sr. | C | |||||||||||||||
| Rex Dallas | O | |||||||||||||||
| Rex Griffin | L | |||||||||||||||
| Rex Harris | D | S | ||||||||||||||
| Rex Humbard | B | |||||||||||||||
| Rhinestone Cowboys | J | Y | ||||||||||||||
| Rhoda Kaye | M | |||||||||||||||
| Rhonda Vincent | M | |||||||||||||||
| Rhubarb Red & His Rubes | R | |||||||||||||||
| Rhythm Jesters, The | M | |||||||||||||||
| Rhythm Masters Quartet | I | |||||||||||||||
| Rhythm Playboys | W | |||||||||||||||
| Rhythm Riders | S | |||||||||||||||
| Rhythm Train | C | I | L | R | S | |||||||||||
| Ricardo Caliente | J | |||||||||||||||
| Rich Lee & Comanche | J | |||||||||||||||
| Rich Wilson | H | |||||||||||||||
| Richard & Linda Thompson | W | |||||||||||||||
| Richard Bennett | C | I | ||||||||||||||
| Richard Farr | T | |||||||||||||||
| Richard Hayes | M | |||||||||||||||
| Richard Henderson | H | |||||||||||||||
| Richard Thompson | H | J | ||||||||||||||
| Richard Zachary | J | |||||||||||||||
| Richardson, Randolph & Garland | W | Y | ||||||||||||||
| Richel Kompst | S | |||||||||||||||
| Richie Halpin | H | |||||||||||||||
| Rick & Friends | I | |||||||||||||||
| Rick & Thel Carey | M | N | W | |||||||||||||
| Rick Anderson & Friends | I | |||||||||||||||
| Rick Alexander & Red Kilby | C | |||||||||||||||
| Rick Cutlip | I | |||||||||||||||
| Rick Harris & Silverado | I | |||||||||||||||
| Rick Hopkins | M | N | ||||||||||||||
| Rick Hunter(?) | A | |||||||||||||||
| Rick Powell | K | |||||||||||||||
| Rick Robbins | L | T | ||||||||||||||
| Rick Robbins with Rory Block | L | |||||||||||||||
| Rick Ruskin & Vivian Williams | F | I | ||||||||||||||
| Rick Wingerter | A | |||||||||||||||
| Rickey Wasson | F | G | O | |||||||||||||
| Ricky Calmbach | J | |||||||||||||||
| Ricky Coyne | K | |||||||||||||||
| Ricky Fitzgerald | H | I | J | L | T | Y | ||||||||||
| Ricky Graves | T | |||||||||||||||
| Ricky King | J | |||||||||||||||
| Ricky (Rick) Nelson | H | I | M | T | Y | |||||||||||
| Ricky Shayne | Y | |||||||||||||||
| Ricky Skaggs | L | S | W | |||||||||||||
| Ricky Skaggs & John Starling | D | |||||||||||||||
| Ricky Skaggs & Tony Rice | W | |||||||||||||||
| Ricky Skaggs & The Whites | F | |||||||||||||||
| Ricky Traywick | H | |||||||||||||||
| Ricky Valance | I | |||||||||||||||
| Ricky Van Shelton | T | |||||||||||||||
| Riders In The Sky | C | I | ||||||||||||||
| Riders Of The Purple Sage | C | H | ||||||||||||||
| Riffing Cowboys, The | B | C | H | I | M | W | Y | |||||||||
| Righteous Four Quartet | A | |||||||||||||||
| Riley Crabtree | H | |||||||||||||||
| Rimshots | F | H | I | L | N | R | T | |||||||||
| Ringlets Trio, The | H | |||||||||||||||
| Ringo Starr | H | |||||||||||||||
| Rio Nido | I | |||||||||||||||
| Rita Chiarelli | I | |||||||||||||||
| Rita Clarke & The Naturals | M | |||||||||||||||
| Rita Faye | L | W | ||||||||||||||
| Rita Mizrahi Shamie | H | |||||||||||||||
| Ritchie Works | S | |||||||||||||||
| Riverbend | H | |||||||||||||||
| Rivertown Girls | F | I | Y | |||||||||||||
| Roadies | J | |||||||||||||||
| Roadrunners, The | B | |||||||||||||||
| Roadsters | D | |||||||||||||||
| Rob | I | |||||||||||||||
| Rob & Ronnie McCoury | I | |||||||||||||||
| Rob Espino | I | |||||||||||||||
| Rob Ickes | Y | |||||||||||||||
| Rob Rio & The Revolvers | J | |||||||||||||||
| Robby Vee | J | |||||||||||||||
| Robbie Arsenault | J | |||||||||||||||
| Robbie Cunningham | N | |||||||||||||||
| Robbie Hiner | B | |||||||||||||||
| Robbie Turner | R | |||||||||||||||
| Robert 'Bilbo' Walker | W | |||||||||||||||
| Robert Blake | O | S | ||||||||||||||
| Robert Colhoun | Y | |||||||||||||||
| Robert David Lee | S | |||||||||||||||
| Robert Grimes | H | |||||||||||||||
| Robert Mizzell | M | |||||||||||||||
| Robert Montgomery | L | |||||||||||||||
| Robert Moore | I | |||||||||||||||
| Robert Paul | I | |||||||||||||||
| Robert Shumy | I | T | ||||||||||||||
| Robert Stemmons | S | |||||||||||||||
| Robert Sullivan | H | |||||||||||||||
| Robert Tainaka | W | |||||||||||||||
| Roberta Lee | B | |||||||||||||||
| Roberta Sherwood | C | H | Y | |||||||||||||
| Roberto Pulido | J | |||||||||||||||
| Robin & Linda Williams | B | C | F | H | R | |||||||||||
| Robin Hooker Band, The | Y | |||||||||||||||
| Robin Nolan Trio with Brandi Shearer | S | |||||||||||||||
| Robin Spielberg | O | |||||||||||||||
| Robin Wilson & Johnny Hickman | I | |||||||||||||||
| Roby Duke | S | |||||||||||||||
| Robyn Archer | J | |||||||||||||||
| Rock-A-Bye Rebels | M | |||||||||||||||
| Rock Bottom Bluegrass Band | H | |||||||||||||||
| Rock County | M | |||||||||||||||
| Rock Feast | Y | |||||||||||||||
| Rock Gunter | B | C | H | I | J | M | R | W | Y | |||||||
| Rock Swingers | J | |||||||||||||||
| Rockabilly Quartet, The | L | |||||||||||||||
| Rockfolket | H | |||||||||||||||
| Rockin' Bandits | I | T | ||||||||||||||
| Rockin' Billy & The Wild Coyotes | L | |||||||||||||||
| Rockin' Daddys | T | |||||||||||||||
| Rockin' Dopsie, Jr. | J | |||||||||||||||
| Rockin' Kofferband, The | J | |||||||||||||||
| Rockin' Shots, The | H | |||||||||||||||
| Rocking Ghosts | J | |||||||||||||||
| Rocking JoJo & His Red Angels | B | |||||||||||||||
| Rocky Bill Ford | I | T | ||||||||||||||
| Rocky Zharp | M | |||||||||||||||
| Rod Bernard | J | W | ||||||||||||||
| Rod Little Trio | I | |||||||||||||||
| Rod Stewart | W | |||||||||||||||
| Roger & Janice Maddy | I | |||||||||||||||
| Roger Bellow & The Drifting Troubadours | M | |||||||||||||||
| Roger McGuinn | O | W | ||||||||||||||
| Roger Miller | H | |||||||||||||||
| Roger Sprung | I | |||||||||||||||
| Roger Tibbs | B | L | ||||||||||||||
| Roger Tripp | H | |||||||||||||||
| Roger Vines | T | |||||||||||||||
| Roger Whittaker | B | H | I | |||||||||||||
| Roger Williams | B | C | N | |||||||||||||
| Rohdes Rockers | M | |||||||||||||||
| Rosinators, The | I | |||||||||||||||
| Rolan Janes Band | H | |||||||||||||||
| Roland Andersson | J | |||||||||||||||
| Roland Cedermark | J | S | ||||||||||||||
| Roland Stone | I | N | ||||||||||||||
| Rolling Stones | I | Y | ||||||||||||||
| Roman Lankios | J | |||||||||||||||
| Romancers, The | Y | |||||||||||||||
| Romantic Violins | J | |||||||||||||||
| Romantica's | J | |||||||||||||||
| Rome Johnson | F | I | N | T | W | |||||||||||
| Ron Bywater | T | |||||||||||||||
| Ron Elliott | H | |||||||||||||||
| Ron Lloyd | C | |||||||||||||||
| Ron McMunn | I | |||||||||||||||
| Ron McMunn & The Country Cousins | A | W | ||||||||||||||
| Ron Mesing | T | W | ||||||||||||||
| Ron Miles | Y | |||||||||||||||
| Ron Parks | I | |||||||||||||||
| Ron Peters | I | |||||||||||||||
| Ron Shegog & Jim Welsh | M | |||||||||||||||
| Ron Shepard | H | M | ||||||||||||||
| Ron Stanley | H | |||||||||||||||
| Ron Williams | O | |||||||||||||||
| Ron Woolsey | F | I | T | |||||||||||||
| Ronéll Erasmus | A | |||||||||||||||
| Ronnie Diamond | L | |||||||||||||||
| Ronnie Dove | Y | |||||||||||||||
| Ronnie Hawkins | C | H | I | J | N | R | T | W | Y | |||||||
| Ronnie Jay | J | |||||||||||||||
| Ronnie Jay Wheeler | W | |||||||||||||||
| Ronnie McCoury | I | |||||||||||||||
| Ronnie McCoury & Friends | N | |||||||||||||||
| Ronnie McDowell | T | |||||||||||||||
| Ronnie Milsap | F | I | K | L | N | S | T | |||||||||
| Ronnie Savoy | Y | |||||||||||||||
| Ron Shepard | H | |||||||||||||||
| Ronnie Ross | T | |||||||||||||||
| Ronnie Smith | I | |||||||||||||||
| Ronny & The Daytonas | L | |||||||||||||||
| Ronny Elliott & Rebekah Pulley | Y | |||||||||||||||
| Ronny Robbins | N | |||||||||||||||
| Ronny Wade | I | |||||||||||||||
| Rooftop Singers | C | |||||||||||||||
| Root'n Toot'n | B | G | M | R | T | Y | ||||||||||
| Rory McNamara | F | |||||||||||||||
| Rosalie Allen | H | W | Y | |||||||||||||
| Rosalie Sorrels | L | |||||||||||||||
| Rosanna Ruddick | H | |||||||||||||||
| Rosanne Cash | T | |||||||||||||||
| Rosco Hankins | I | |||||||||||||||
| Roscoe Holcomb | O | |||||||||||||||
| Rose Lee Maphis | B | W | ||||||||||||||
| Rose Maddox | A | D | F | G | H | I | L | M | O | T | W | |||||
| Rose Maddox & California | G | I | ||||||||||||||
| Rose Maddox & Vern Williams | W | |||||||||||||||
| Rosebud Trio | H | |||||||||||||||
| Rosemary Clooney & Floyd Cramer | I | |||||||||||||||
| Rosemary Clooney & Percy Faith's Orch. | H | W | ||||||||||||||
| Rosehip Ramblers | F | |||||||||||||||
| Rosetta Tharpe | T | |||||||||||||||
| Rosie Flores | I | |||||||||||||||
| Rosita y Laura | C | |||||||||||||||
| Ross Major | I | |||||||||||||||
| Ross Nickerson | S | |||||||||||||||
| Ross Wilson | A | |||||||||||||||
| Rotz | L | |||||||||||||||
| Rough Country | H | |||||||||||||||
| Round Peak Band | F | I | ||||||||||||||
| Rounders, The | W | |||||||||||||||
| Roustabouts | I | L | ||||||||||||||
| Route 66 & Herb Remington | R | S | ||||||||||||||
| Rowdymen, The | K | |||||||||||||||
| Roxy Perry | I | |||||||||||||||
| Roy & The Kiliaan Brothers | C | J | L | S | ||||||||||||
| Roy Acuff | B | C | D | F | G | H | I | J | K | L | M | N | P | T | W | Y |
| Roy Acuff & Bashful Brother Oswald | I | |||||||||||||||
| Roy Brown, Jr. | J | |||||||||||||||
| Roy Buchanan | H | |||||||||||||||
| Roy Carrier & The Night Rockers | J | |||||||||||||||
| Roy Clark | I | T | ||||||||||||||
| Roy Drusky | B | C | I | J | L | M | N | S | T | Y | ||||||
| Roy Forbes | I | |||||||||||||||
| Roy Hall | H | I | J | K | M | T | W | Y | ||||||||
| Roy Heinrich | H | |||||||||||||||
| Roy Hibbs | S | |||||||||||||||
| Roy Jackson & His Westerners | C | |||||||||||||||
| Roy Kay Trio | T | |||||||||||||||
| Roy McGinnis | I | |||||||||||||||
| Roy Orbison | C | H | I | J | K | L | M | N | T | Y | ||||||
| Roy Rabb | M | |||||||||||||||
| Roy Rogers | C | |||||||||||||||
| Roy Rogers with The Sons Of The Pioneers | C | |||||||||||||||
| Roy Rogers & Dale Evans | C | T | ||||||||||||||
| Roy Shaffer | R | |||||||||||||||
| Roy Thackerson | J | |||||||||||||||
| Roy Wiggins | R | |||||||||||||||
| Rozne Pyszczek | J | |||||||||||||||
| Rual Yarbrough & The Dixiemen | I | |||||||||||||||
| Rubbernecks, The | C | S | ||||||||||||||
| Ruby Dee & The Snakehandlers | S | |||||||||||||||
| Ruby Wright | W | |||||||||||||||
| Rufa Mae Quinto | J | |||||||||||||||
| Rull Red & Joe | B | |||||||||||||||
| Runaway Train | J | |||||||||||||||
| Runnin' Wild | I | T | Y | |||||||||||||
| Russ & Dan | J | |||||||||||||||
| Russel Cook | I | |||||||||||||||
| Russell Brothers, The | I | |||||||||||||||
| Rustic Harmony | L | |||||||||||||||
| Rusty & Doug | P | |||||||||||||||
| Rusty & Doug Kershaw | W | |||||||||||||||
| Rusty & Doug Kershaw + Wiley Barkdull | K | |||||||||||||||
| Rusty & The Dragstrip Trio | M | |||||||||||||||
| Rusty Adams | M | |||||||||||||||
| Rusty Dean (alias Gary Paxton) | I | |||||||||||||||
| Rusty Draper | C | J | ||||||||||||||
| Rusty Gabbard | I | |||||||||||||||
| Rusty Gill | O | |||||||||||||||
| "Rusty" Harris & His Six Shooters | C | H | I | J | K | Y | ||||||||||
| Rusty Howard | K | S | ||||||||||||||
| Rusty Marion & The Ozark Champions | N | |||||||||||||||
| Rusty Rogers | C | R | ||||||||||||||
| Rusty Steel & The Tin Tax | D | F | I | M | N | M | R | |||||||||
| Rusty York | W | |||||||||||||||
| Rusty York & The Kentucky Mount. | D | L | ||||||||||||||
| Ruth Elaine Schram | H | J | ||||||||||||||
| Ruth Ungar | I | |||||||||||||||
| Ruth Welcome | O | |||||||||||||||
| Ryan Adams | L | |||||||||||||||
| Ryan Holladay | I | |||||||||||||||
| Ryan Holladay, Sierra Hull and Cory & Jarrod Walker | J | |||||||||||||||
| Ryegrass Bluegrass Band | J |
