
| S. E. Willis | C | I | L | M | S | T | Y | |||||
| Sabah Habas Mustapha | L | |||||||||||
| Sabians | Y | |||||||||||
| Sacred Hearts | J | |||||||||||
| Sacred Shakers, The | A | R | ||||||||||
| Sacred Sounds Of Grass | C | |||||||||||
| Saffire | M | |||||||||||
| Sakura Teng | I | J | ||||||||||
| Salem Ridge Quartet | W | |||||||||||
| Sally Mountain Show, The | A | |||||||||||
| Sally Timms & John Langford | B | |||||||||||
| Salsa Rosso | J | |||||||||||
| Salt & Samovar | R | |||||||||||
| Salt Flat Trio | M | |||||||||||
| Salty Holmes | B | |||||||||||
| Salvina | H | |||||||||||
| Sam & Kirk McGee | F | I | ||||||||||
| Sam Butera & The Witnesses | J | |||||||||||
| Sam Cooke | F | |||||||||||
| Sam Cooke & The Soul Stirrers | F | |||||||||||
| Sam Patterson Trio | P | |||||||||||
| Sam Pilafian & Frank Vignola | J | |||||||||||
| Sam 'The Man' Taylor | C | |||||||||||
| Samantha Casey & The Bluegrass Jam | I | |||||||||||
| Sammi Smith | L | N | ||||||||||
| Sammy Adkins | I | |||||||||||
| Sammy Creason, Fred Crook, Billy Gene English & Danny Raine | K | |||||||||||
| Sammy Hall Singers, The | O | |||||||||||
| Sammy Naquin | J | |||||||||||
| Sammy Rimington | M | |||||||||||
| Sammy Rimington's New Orleans Jazz Band | M | |||||||||||
| Sammy Salvo | K | |||||||||||
| Sammy Smith | T | |||||||||||
| Sampomies | J | |||||||||||
| San Diego | Y | |||||||||||
| Sandbaggers Country Music | J | |||||||||||
| Sanders Family | I | |||||||||||
| Sandi Patty | S | T | ||||||||||
| Sandra Humphries | Y | |||||||||||
| Sandra Mooy | B | |||||||||||
| Sandra Vanreys | L | |||||||||||
| Sandy & Júnior | J | |||||||||||
| Sandy Bottom Boys | J | |||||||||||
| Sandy Denny | J | |||||||||||
| Sandy Kelly | Y | |||||||||||
| Sandy Mason | W | |||||||||||
| Sandy Posey | L | |||||||||||
| Sandy Sandstone | J | |||||||||||
| Sanford Williams | I | |||||||||||
| Sapphires | H | |||||||||||
| Sara & Maybelle Carter | S | |||||||||||
| Sara Beth | I | |||||||||||
| Sara Furrer | B | |||||||||||
| Sarah Borges & The Broken Singles | H | |||||||||||
| Sarah Harmer & Jason Euringer | Y | |||||||||||
| Sarah Jory | B | C | S | |||||||||
| Sarah Masen | I | |||||||||||
| Sarastus | B | |||||||||||
| Sarka Rezkova | J | |||||||||||
| Sascha Klaar | J | |||||||||||
| Saskia & Serge | J | |||||||||||
| Satan's Cheerleaders | L | |||||||||||
| Sauceman Brothers | P | |||||||||||
| Saul Broudy | A | |||||||||||
| Savoy-Doucet Cajun Band, The | T | |||||||||||
| Sawtooth Mountain Boys | F | |||||||||||
| Say Calfrope | J | |||||||||||
| Sayonara Show Band | J | |||||||||||
| Scatterjacks | T | |||||||||||
| Schloßberg Quintett | J | |||||||||||
| Schwartz Family, The | I | |||||||||||
| Schütze & Stückle | L | |||||||||||
| Sci-phonics, The | D | H | J | L | S | |||||||
| Scott & Gerald Delhunty | C | I | M | T | W | Y | ||||||
| Scott Anderson | C | |||||||||||
| Scott Brannon | O | |||||||||||
| Scott Brannon Band | B | |||||||||||
| Scott H. Biram | L | |||||||||||
| Scott Lee | L | |||||||||||
| Scott 'Scotty' Dewitt | B | |||||||||||
| Scott Vestal, Aubrey Haynie, Wayne Benson, Jeff Autry, Rob Ickes, Mark Schatz | I | |||||||||||
| Scott Wilemon | H | |||||||||||
| Scottie Tee | J | |||||||||||
| Scotty Anderson | I | |||||||||||
| Scotty Bullock & The Stampeders | I | |||||||||||
| Seamus McGee | P | Y | ||||||||||
| Sean Brennan | S | |||||||||||
| Sean Kenny | M | |||||||||||
| Sean Mencher | S | |||||||||||
| Sean Reefer & The Resin Valley Boys | I | L | R | |||||||||
| Sean Wilson | C | I | J | L | M | O | S | T | W | Y | ||
| Sean Wilson & Sally O'Brien | H | |||||||||||
| Searchers, The | J | |||||||||||
| Searchers, The & Rosie Rozell | W | |||||||||||
| Seasick Steve & Amy LaVere | I | |||||||||||
| Seatsniffers, The | I | J | ||||||||||
| Sebastian | J | |||||||||||
| Second Axing, The | I | |||||||||||
| Second Chance Bluegrass | H | |||||||||||
| 2nd Generation | I | |||||||||||
| Second Hand Band | J | |||||||||||
| Secret Sisters, The | H | W | Y | |||||||||
| Selah Jubilee Singers | T | |||||||||||
| Seldom Scene, The | D | H | I | P | R | S | ||||||
| Senior Chapel Quartette | G | |||||||||||
| Sensational Nightingales | A | |||||||||||
| Sense Surround | J | |||||||||||
| Seppo Rannikko | J | |||||||||||
| Serena Ryder | R | |||||||||||
| Serenity Studio Players | S | |||||||||||
| Serge Fontane | J | |||||||||||
| Serge Nelson | B | |||||||||||
| Sergio Mendivil y Sus Huellas | J | |||||||||||
| Seth | L | |||||||||||
| Seth Johnson | I | |||||||||||
| Seth Rhinehart | O | |||||||||||
| Seur Plus Agio | J | |||||||||||
| Seven Kings | C | |||||||||||
| 70x7 | H | |||||||||||
| Seysour | H | |||||||||||
| Shad Cobb | I | |||||||||||
| Shadow Ridge | J | |||||||||||
| Shady Creek Outlaws | M | |||||||||||
| Shady Grove | G | |||||||||||
| Shakin' Arrows, The | I | |||||||||||
| Shakin' Stevens & The Sunsets | H | M | ||||||||||
| Shamrock & Thistle | W | Y | ||||||||||
| Shamus Dark | W | |||||||||||
| Shane MacGowan & The Popes | A | |||||||||||
| Shane Supple | B | H | ||||||||||
| Shania Twain & Willie Nelson | B | |||||||||||
| Sharon B. | Y | |||||||||||
| Sharon Graeff | S | |||||||||||
| Sharon Shannon & Hothouse Flowers | O | |||||||||||
| Sharon White | M | |||||||||||
| Sharon Wynter | J | |||||||||||
| Sharron Kay King | B | |||||||||||
| Shaye Cogan | H | |||||||||||
| Shazza | J | |||||||||||
| Sheb Wooley | L | |||||||||||
| Sheila Andrews | K | L | ||||||||||
| Sheila Tilton | H | |||||||||||
| Shelby & Linda Stephenson | C | H | I | J | L | Y | ||||||
| Sheltons, The | J | L | T | Y | ||||||||
| Shenandoah Cut-Ups, The | I | L | S | |||||||||
| Shenandoah Valley Quartet | H | I | ||||||||||
| Shep Cats | M | |||||||||||
| Shepherd Of The Hills Band | I | |||||||||||
| Sheriff Tom Owens | F | |||||||||||
| Sherri Lamberton | J | |||||||||||
| Sherri Stapleton | I | |||||||||||
| Sheryl Crow | A | L | ||||||||||
| Shirley Ann | N | |||||||||||
| Shirley Bassey & Jimmy Tarbuck | H | |||||||||||
| Shirley Caesar | B | |||||||||||
| Shirley Harmer | N | |||||||||||
| Shirley Raye & Bill Murphree | W | |||||||||||
| Shocking Blue | J | |||||||||||
| Shoji Tabuchi | J | S | T | |||||||||
| Short Brothers | I | M | ||||||||||
| Shorty Justice | W | |||||||||||
| Shorty Ranger | P | |||||||||||
| Shot Jackson | B | |||||||||||
| Shot Jackson & Bob Lucier | C | H | I | N | O | T | ||||||
| Shuey Brothers, The | O | |||||||||||
| Shug Fisher & His Ranchmen | C | |||||||||||
| Sid Selvidge | L | |||||||||||
| Sidney Bechet | W | |||||||||||
| Sierra Hull, Cory & Jarrod Walker | J | |||||||||||
| Sierra Hull & Friends | J | |||||||||||
| Siesta Standard Orchestra | H | |||||||||||
| Signature Sound Quartet | S | |||||||||||
| Silver, Wood & Steel | I | |||||||||||
| Silver Dollars | J | |||||||||||
| Silver Sand | K | |||||||||||
| Silver Star | J | |||||||||||
| Silvertones | H | |||||||||||
| Silvinha | J | |||||||||||
| Siméon Roy | M | |||||||||||
| Simon Crashly & The Roadmasters | T | |||||||||||
| Simon Gerber | L | |||||||||||
| Simon Stokes & The Nighthawks | J | |||||||||||
| Simon Tedeschi & Ian Cooper | S | |||||||||||
| Simone Sicola | O | |||||||||||
| Simons | J | S | ||||||||||
| Simply Clarinet | J | |||||||||||
| Sing-A-Long Gang, The | O | |||||||||||
| Singing Americans | I | W | ||||||||||
| Singing Cookes, The | F | |||||||||||
| Singing Gospelaires, The | I | |||||||||||
| Singing Kettles | A | I | W | Y | ||||||||
| Siobhan Crawley | J | |||||||||||
| Sir Douglas Quintet | S | |||||||||||
| Sir Guy | J | |||||||||||
| Sirkka Virtanen | B | |||||||||||
| Sissy Spacek | H | |||||||||||
| Sister Rosetta Tharpe | T | |||||||||||
| Sister Sister | J | |||||||||||
| Sivert Bjørdal | C | H | I | L | S | T | W | Y | ||||
| 6V6 | H | |||||||||||
| 16 Horsepower | A | |||||||||||
| Skeeter Bonn | I | |||||||||||
| Skeeter Davis | I | W | Y | |||||||||
| Skeeter Davis & NRBQ | M | |||||||||||
| Skeets McDonald | D | I | J | L | ||||||||
| Skiffle Rats | I | |||||||||||
| Skinny Williams | J | |||||||||||
| Skip Bessonette | S | |||||||||||
| Skip Farrell & Lew Douglas | L | |||||||||||
| Skip Gorman | W | |||||||||||
| Skip Gorman & Richard Starkey | A | |||||||||||
| Skitzo | Y | |||||||||||
| Sky Blue Boys, The | T | |||||||||||
| Sky Devils | F | I | M | T | ||||||||
| Skyrocker's, The | T | |||||||||||
| Slaid Cleaves | R | |||||||||||
| Slappin' Leather | J | |||||||||||
| Sleah Jubilee Singers | I | |||||||||||
| Sleepy Hollow Ranch Gang | B | |||||||||||
| Sleepy LaBeef | B | C | D | F | H | I | J | L | M | O | T | |
| Slim & Byron Whitman | B | |||||||||||
| 'Slim' Boyd | C | H | L | M | W | |||||||
| Slim Connor | B | |||||||||||
| Slim Dusty | H | I | ||||||||||
| Slim Fenton | C | H | I | K | Y | |||||||
| Slim Newton | I | J | M | Y | ||||||||
| Slim Rinehart | L | |||||||||||
| Slim Whitman | B | C | G | H | I | L | M | O | W | |||
| Slim Whitman & Virginia Lee | B | |||||||||||
| Slo-Mo | L | |||||||||||
| Smiley Bates | B | I | L | R | T | |||||||
| Smiley Burnette | C | |||||||||||
| Smilin' Scandinavians, The | H | |||||||||||
| Smith Sacred Singers | P | |||||||||||
| Smokehouse Band | J | |||||||||||
| Smoketown Strut | T | |||||||||||
| Smokey Joe Miller & The Georgia Pals | O | P | ||||||||||
| Smokey Montgomery & The Lightcrust Doughboys | S | |||||||||||
| Smokey Mountain Boys | H | I | J | L | P | |||||||
| Smokey Rogers | S | |||||||||||
| Smokey Stover | B | |||||||||||
| Smoking Popes, The | F | |||||||||||
| Smoky Dawson | O | |||||||||||
| Smoky Dawson & Jean Stafford | W | |||||||||||
| Smoky Dawson & Jimmy Barnes | C | |||||||||||
| Smoky Dawson & John Farnham | C | |||||||||||
| Smoky Dawson & Mary Schneider | L | |||||||||||
| Smoky Mountain Band, The | I | |||||||||||
| Smoky Mountain Players | J | |||||||||||
| Sneezy Waters | A | C | H | I | J | L | M | W | Y | |||
| Snoozelord | L | |||||||||||
| Snuffy Smith | Y | |||||||||||
| Social Distortion | A | |||||||||||
| Soda | R | |||||||||||
| Soft Rock, Inc. | J | |||||||||||
| Solomon Burke | T | W | ||||||||||
| Some Guy On A Bike | I | L | W | |||||||||
| Sondre Bratland | I | M | ||||||||||
| Sonnier Beausoleil | J | |||||||||||
| Sonny Burgess | I | M | ||||||||||
| Sonny Burgess & Dave Alvin | T | |||||||||||
| Sonny Burgess & The Dave Travis Band | M | |||||||||||
| Sonny Burgess & The Pacers | H | |||||||||||
| Sonny Charles | H | |||||||||||
| Sonny Curtis | L | |||||||||||
| Sonny James | C | I | L | T | Y | |||||||
| Sonny Knight | L | |||||||||||
| Sonny Knowles & The Pacific Showband | N | |||||||||||
| Sonny Rogers & The Kingpins | F | H | ||||||||||
| Sonny Trammel | S | |||||||||||
| Sonny Williams | H | I | T | |||||||||
| Sons of Emperor Norton, The | H | R | ||||||||||
| Sons Of Song | T | |||||||||||
| Sons Of The Cactus Woman | S | |||||||||||
| Sons Of The Pioneers | B | C | H | I | K | L | N | P | R | S | ||
| Sons Of The Purple Sage | C | S | ||||||||||
| Sons Of The San Joaquin | B | C | H | I | T | |||||||
| Sotomix | J | |||||||||||
| Souled American | P | |||||||||||
| South China Music Troupe | J | |||||||||||
| South Mountain | M | R | S | |||||||||
| Southern Accent | H | |||||||||||
| Southern Blend | I | |||||||||||
| Southern Country Band | S | |||||||||||
| Southern Rail | D | |||||||||||
| Southernaires, The | S | |||||||||||
| Southland Marching Band | J | |||||||||||
| Southside Johnny & Little Steven | I | |||||||||||
| Sp Just Frost | J | |||||||||||
| Space Colt | I | |||||||||||
| Spade Cooley | S | |||||||||||
| Spade Cooley & Ginny Jackson | H | |||||||||||
| Spectrum | B | I | L | |||||||||
| Speedy West | T | |||||||||||
| Spencer Evans | J | |||||||||||
| Spencers, The | H | I | ||||||||||
| Spider Bridge | F | |||||||||||
| Spike Jones | C | H | I | J | K | M | T | W | Y | |||
| Spinney Brothers, The | C | I | T | W | ||||||||
| Spinning Wheel | J | |||||||||||
| Spirit Of New Orleans, The | S | |||||||||||
| Splinters, The | I | |||||||||||
| Spotnicks, The | H | J | L | S | Y | |||||||
| Spring A Leak | S | |||||||||||
| Spruce Pine | H | I | J | K | L | M | O | P | S | W | Y | |
| Squeezebox | S | |||||||||||
| Stacy Cats | K | |||||||||||
| StageRobbers Bluegrass Band | I | |||||||||||
| Staggers, The | I | |||||||||||
| Stale Urine | J | |||||||||||
| Stamps Baxter Quartet | G | |||||||||||
| Stamps Quartet | F | O | ||||||||||
| Stan Hitchcock | S | |||||||||||
| Stanley Alpine & Tennessee Bluegrass All-Stars | I | |||||||||||
| Stanley Brothers, The | A | D | F | G | I | L | N | M | O | S | T | W |
| Staple Singers, The | B | |||||||||||
| Star Canyon Band | D | H | ||||||||||
| Starlight Piano | J | |||||||||||
| Starline Rhythm Boys | I | |||||||||||
| Starlings | M | W | ||||||||||
| Starsound Singers | J | |||||||||||
| State Line Grocery | Y | |||||||||||
| Statesmen Quartet, The | I | W | ||||||||||
| Statler Brothers, The | F | I | N | T | W | |||||||
| Status Quo | W | |||||||||||
| Steel Guitar | J | T | ||||||||||
| Steel Wool | R | |||||||||||
| Stella Parton | F | |||||||||||
| Sten & Stanley | J | |||||||||||
| Steph & Uncle Tebo | O | |||||||||||
| Stephan Eicher & Sam Broussard | I | |||||||||||
| Stephen R. Cheney | B | |||||||||||
| Stephen Ackles | T | |||||||||||
| Stephen Fearing | I | |||||||||||
| Stephen Fretwell | L | |||||||||||
| Stephen Hill Singers | W | |||||||||||
| Stephen Hill Singers & Wes Hampton | W | |||||||||||
| Stereos, The | S | |||||||||||
| Sterling Blythe | H | |||||||||||
| Sterling Blythe & The Arizona Cowboys | O | |||||||||||
| Steve Alaimo | W | |||||||||||
| Steve Back & Ken Dravis | C | |||||||||||
| Steve Bell | I | |||||||||||
| Steve Bledsoe | Y | |||||||||||
| Steve Earle | I | |||||||||||
| Steve Farlow | I | T | ||||||||||
| Steve Future | M | |||||||||||
| Steve Gardner | H | |||||||||||
| Steve Goodman | I | L | M | W | ||||||||
| Steve Hall, André Mayeux & David Patt | S | |||||||||||
| Steve Ivey | I | S | ||||||||||
| Steve Kaufman | D | |||||||||||
| Steve Mortensen | J | |||||||||||
| Steve Passfield | J | |||||||||||
| Steve Ribnikar | J | |||||||||||
| Steve Samuels | Y | |||||||||||
| Steve Travis | T | |||||||||||
| Steve Trovato | R | |||||||||||
| Steve Young | I | M | R | |||||||||
| Steven Anderson | S | |||||||||||
| Stevens Family, The | I | |||||||||||
| Stevie & Becky Barr | D | |||||||||||
| Stevie Vallance | Y | |||||||||||
| Stevie Wonder | Y | |||||||||||
| Stew Clayton | O | |||||||||||
| Steward Brothers | Y | |||||||||||
| Stewart Family, The | T | |||||||||||
| Stewart MacDougall | M | T | ||||||||||
| Stewart Varnado | G | T | ||||||||||
| Stiff Richards | C | |||||||||||
| Stiletto | J | |||||||||||
| Stitchie | S | |||||||||||
| Stompin' Tom Connors | H | |||||||||||
| Stone City Stragglers | I | |||||||||||
| Stone Mountain Boys | M | |||||||||||
| Stoneman Family, The | B | |||||||||||
| Stonemans | O | |||||||||||
| Stones River Ranch Boys | S | |||||||||||
| Stonewall Jackson | C | H | I | L | M | N | O | P | T | W | Y | |
| Stoney Creek | B | L | ||||||||||
| Stoney LaRue | B | |||||||||||
| Stony Point Quartet | D | W | ||||||||||
| Stormy Mountain Boys | C | |||||||||||
| Strato-Vani | J | |||||||||||
| Strawfoot | R | |||||||||||
| Stringbean | T | |||||||||||
| Stringkiller | J | |||||||||||
| Stripey Howling Hancock | Y | |||||||||||
| Stu Phillips | B | H | W | Y | ||||||||
| Studio Group | F | H | I | J | L | M | O | W | Y | |||
| Studio Sound Ensemble, The | K | Y | ||||||||||
| Stuffy Shmitt | L | |||||||||||
| Sue & The Flaming Stars | L | |||||||||||
| Sue Thompson | I | L | ||||||||||
| Suede & BlueRoy | W | |||||||||||
| Sugar Creek Trio | Y | |||||||||||
| Sugar Lee Hooper | J | |||||||||||
| Sugar Ray | M | |||||||||||
| Suggins Brothers, The | I | O | ||||||||||
| Sullivan Family | I | |||||||||||
| Summervilla | H | |||||||||||
| Sundogs, The | J | |||||||||||
| Sundowners, The | L | |||||||||||
| Sunny Side | W | |||||||||||
| Sunny Sweeney | W | |||||||||||
| Sunrise & Jessica | J | |||||||||||
| Sunrise Bluegrass Boys | D | |||||||||||
| Sunset Strings, The | S | |||||||||||
| Sunset Trio, The | M | P | T | |||||||||
| Sunshine & Bergey | S | |||||||||||
| Sunshine Boys | F | |||||||||||
| Sunshine Skiffle Band | J | |||||||||||
| Super Tough | C | |||||||||||
| SuperCountry | C | H | J | S | ||||||||
| Superstars, The | J | |||||||||||
| Susan Hamlin | J | |||||||||||
| Susan Krebs & The Soaring Sextet | I | |||||||||||
| Susan McCann | H | N | T | W | Y | |||||||
| Susan Raye | F | I | S | |||||||||
| Susan Wheeler | T | |||||||||||
| Susie Luchsinger | I | |||||||||||
| Suzanne Balcom | S | |||||||||||
| Suzanne Prentice | W | |||||||||||
| Suzy Bogguss | M | |||||||||||
| Svein Sundby & Friends | M | |||||||||||
| Svenne Hedlund | O | |||||||||||
| Svennes | J | |||||||||||
| Svingen 2rader | J | |||||||||||
| Swamp Pop-Boogie Kings | H | |||||||||||
| Swamptones | J | |||||||||||
| Swanee River Boys, The | D | |||||||||||
| Swansonettes & Boyz | J | |||||||||||
| Sweet Emma | M | |||||||||||
| Sweet 2nd Spring Jazz Gang | J | |||||||||||
| Sweet Water Bluegrass | D | I | ||||||||||
| Sweet William | W | |||||||||||
| Swing Cats | J | M | ||||||||||
| Swing Commanders | H | |||||||||||
| Swinging Blue Jeans | Y | |||||||||||
| Swinging Cowboys | O | |||||||||||
| Swinging Gentry Singers | H | Y | ||||||||||
| Swinging Solicitors | J | |||||||||||
| Swingtime-Group | M | |||||||||||
| Sydney Devine | B | C | H | I | L | M | N | O | T | W | ||
| Sylvain Richard | L | |||||||||||
| Sylvie Caron | J | |||||||||||
| Synnøve Aanensen | I |
