
| W. B. (Elizabeth) Apple | P | ||||||||||||
| W. D. Kabanuck | J | ||||||||||||
| Wade Hill | I | ||||||||||||
| Wade Hill &
The Bluegrass Professionals | H | ||||||||||||
| Wade & Julia Mainer | B | F | |||||||||||
| Wade Mainer | D | ||||||||||||
| Wade Mainer's Mountaineers | D | S | |||||||||||
| Wade Mainer & Sons Of The Mountaineers | L | ||||||||||||
| Wade Ray | H | K | |||||||||||
| Walkers, The | A | ||||||||||||
| Wally Fowler & The Oak Ridge Quartet | T | ||||||||||||
| Wally McQuaker | I | W | |||||||||||
| Walt Brown & Bill Collins | J | ||||||||||||
| Walt Mills | T | W | |||||||||||
| Walt Wagner | H | ||||||||||||
| Walter Brennan | C | ||||||||||||
| Walter Haynes | J | ||||||||||||
| Walter Hensley | W | ||||||||||||
| Walter Miller | F | ||||||||||||
| Waltons, The | L | S | |||||||||||
| Wanda Jackson | C | D | F | I | J | L | M | W | Y | ||||
| Wanda Vick & Friends | H | ||||||||||||
| Wanderers | H | ||||||||||||
| Wanderkind, The | M | ||||||||||||
| Wanita | M | W | |||||||||||
| Warner Mack | H | S | T | ||||||||||
| Warner Williams & Jay Summerour | I | ||||||||||||
| Warpdrive | D | ||||||||||||
| Warratahs, The | W | ||||||||||||
| Warren H. Williams | I | ||||||||||||
| Warren Haynes | I | ||||||||||||
| Warren Smith | D | ||||||||||||
| Warren Storm | J | ||||||||||||
| Warrior River Boys, The | A | B | I | S | |||||||||
| Washboard Sam | M | ||||||||||||
| Water Tower Bucket Boys | I | ||||||||||||
| Watson Family, The | L | ||||||||||||
| Waybacks, The | M | ||||||||||||
| Waybacks, The with John Cowan & Sally Van Meter | I | ||||||||||||
| Wayfaring Strangers, The | I | ||||||||||||
| Waylon Jennings | B | C | H | I | J | L | M | T | W | ||||
| Waylon Jennings & Jessi Colter | W | ||||||||||||
| Waylon Thibodeaux | J | ||||||||||||
| Wayne Billingsley | Y | ||||||||||||
| Wayne Brasel | S | ||||||||||||
| Wayne Douglas Abanuck | J | ||||||||||||
| Wayne Erbsen | L | ||||||||||||
| Wayne Erbsen & Laura Boosinger | L | ||||||||||||
| Wayne Hancock | H | I | L | M | R | Y | |||||||
| Wayne Henderson | H | L | |||||||||||
| Wayne Horsburgh | L | O | |||||||||||
| Wayne King | W | ||||||||||||
| Wayne Moore | P | ||||||||||||
| Wayne Pascall | I | ||||||||||||
| Wayne Phillips | C | ||||||||||||
| Wayne Raney & The Raney Family | W | ||||||||||||
| Wayne S. Morgan | T | ||||||||||||
| Wayne Stallings | Y | ||||||||||||
| Wayne T. Warren | S | ||||||||||||
| Wayne Toups | J | ||||||||||||
| Weary Boys, The | A | C | F | I | J | R | W | ||||||
| Weary Hearts | W | ||||||||||||
| Weatherford Quartet | H | ||||||||||||
| Weavers, The | F | O | W | ||||||||||
| Weavers, The & Terry Gilkyson | O | ||||||||||||
| Webb Gospel Singers, The | I | ||||||||||||
| Webb Pierce | B | F | H | I | O | S | T | Y | |||||
| Webb Pierce & Anita Kerr Singers | O | W | |||||||||||
| Wee Willie Harris | Y | ||||||||||||
| Weldon Myrick | N | ||||||||||||
| Weldon Myrick, Charly McCoy, Chip Young, Gary Burnette & Terry McMillan | O | ||||||||||||
| Welling & McGhee | I | ||||||||||||
| Wenche | H | ||||||||||||
| Wenche Hartmann | H | J | S | ||||||||||
| Wendy Lewis & Friends | I | ||||||||||||
| Wendy Miller & Mike Lilly | W | ||||||||||||
| Werner Eiskalt | J | ||||||||||||
| Wes & Evangeline Homner | W | ||||||||||||
| Wes & Marilyn Tuttle | H | ||||||||||||
| Wes Homner | F | H | |||||||||||
| Wes Miller | I | ||||||||||||
| Wesley Tuttle | H | I | L | N | O | P | R | W | |||||
| West Band | H | I | |||||||||||
| West Girls, The | F | ||||||||||||
| Wester Film Band, The | S | ||||||||||||
| Western Omelet | D | ||||||||||||
| Western Swing All Stars | H | R | S | ||||||||||
| Westerners, The | H | T | Y | ||||||||||
| Westwind | J | ||||||||||||
| Wheat Street Female Quartet | W | ||||||||||||
| Whetstone Run | S | ||||||||||||
| Whirlwind | M | ||||||||||||
| Whiskey Folk Ramblers | R | ||||||||||||
| Whistlestop | C | I | |||||||||||
| White Brothers, The | I | ||||||||||||
| White Hassle | I | ||||||||||||
| White Lightnin' | F | ||||||||||||
| White Lightnin' Washboard Band | J | ||||||||||||
| White River Bluegrass Band | H | ||||||||||||
| White Sands Panhandle Band | C | D | I | ||||||||||
| White Sisters | F | I | |||||||||||
| White Waves, The | Y | ||||||||||||
| Whites, The | H | M | |||||||||||
| Whitetop Mountain Band | D | ||||||||||||
| Whitetop Mountaineers, The | L | T | |||||||||||
| Whitey & Hogan | D | H | |||||||||||
| Whitey Colyer & The Blue Ridge Partners | C | Y | |||||||||||
| Whitstein Brothers, The | M | W | |||||||||||
| Whoosits | J | ||||||||||||
| Wichita Mountain Bluegrass | D | ||||||||||||
| Wil Gravatt Band | R | ||||||||||||
| Wilbert Harrison | O | ||||||||||||
| Wilburn Brothers | G | I | L | M | N | W | Y | ||||||
| Wilburn Curtis | T | ||||||||||||
| Wild & Blue | I | S | |||||||||||
| Wild Oats | W | ||||||||||||
| Wild Roses | K | ||||||||||||
| Wild Wind | C | ||||||||||||
| Wilders, The | B | H | I | J | S | W | Y | ||||||
| Wilders, The & Jim Lauderdale & Andy Hal | M | ||||||||||||
| Wildfire | M | ||||||||||||
| Wildfire Willie & The Ramblers | H | I | T | ||||||||||
| Wildwood Valley Boys | L | ||||||||||||
| Wiley & Gene | I | ||||||||||||
| Wiley Barkdull | N | ||||||||||||
| Wilf Carter (aka Montana Slim) | O | R | |||||||||||
| Will Campbell | J | ||||||||||||
| Will Conner | I | ||||||||||||
| Will Dudley (with Evelyn Roper) | B | ||||||||||||
| Will Greaves & His Rhythm Rangers | H | ||||||||||||
| Will Handsome | H | L | R | W | |||||||||
| William Elliott Whitmore | F | M | |||||||||||
| William Fairey Band | J | ||||||||||||
| William Gamble | I | ||||||||||||
| William Hut | L | ||||||||||||
| William Zeitler | S | ||||||||||||
| Williams Sisters, The | S | ||||||||||||
| Willie Batenburg | J | ||||||||||||
| Willie Lamothe | J | ||||||||||||
| Willie Lewis | I | ||||||||||||
| Willie Lewis & The Stablemen | F | I | L | ||||||||||
| Willie Lewis & The String Poppers | H | ||||||||||||
| Willie Nelson | B | C | F | H | I | J | L | M | P | R | S | T | W |
| Willie Nelson & Bobbie Nelson | W | ||||||||||||
| Willie Nelson & Don Cherry | C | ||||||||||||
| Willie Nelson & Family | J | ||||||||||||
| Willie Nelson & Kurt Nilsen | L | ||||||||||||
| Willie Nelson & Leon Russell | B | I | W | ||||||||||
| Willie Nelson & Merle Haggard | W | ||||||||||||
| Willie Nelson & Ray Price | L | ||||||||||||
| Willie Nelson & Wynton Marsalis | M | ||||||||||||
| Willie Nelson (feat. Willie Nelson, Jr.) | I | ||||||||||||
| Willie Nelson with James Brown | B | ||||||||||||
| Willie Ray & The Midnighters | J | ||||||||||||
| Willie Sutherland with Frank Coutts | I | ||||||||||||
| Willis Bros., The | H | S | W | ||||||||||
| Willis Jackson & Jack McDuff | J | ||||||||||||
| Wilma Burgess | I | ||||||||||||
| Wilma Lee & Stoney Cooper | A | E | H | I | L | S | T | W | |||||
| Wilma Lee Cooper | A | H | S | ||||||||||
| Wilson Brothers | D | L | P | S | |||||||||
| Wilson Family Band, The | H | W | |||||||||||
| Wim Pols | D | H | S | ||||||||||
| Wine Drinkin' Roosters | M | ||||||||||||
| Windy Johnson & The Messengers | I | ||||||||||||
| Wings Of Bluegrass | N | ||||||||||||
| Wink Martindale | B | D | F | O | |||||||||
| Winston Groovy | Y | ||||||||||||
| Witcher Brothers, The | W | ||||||||||||
| Wonder | D | O | |||||||||||
| Woodbend | H | ||||||||||||
| Wooden Nickel Jass Band | T | ||||||||||||
| Woodpecker Bros. | J | ||||||||||||
| Woodstock Mountains | W | ||||||||||||
| Woody Guthrie | L | P | |||||||||||
| Woolpackers | C | ||||||||||||
| Worship Service Resources | I | ||||||||||||
| Wranglers, The | H | ||||||||||||
| Wreck | Y | ||||||||||||
| Wright Family Band | A | I | |||||||||||
| Wright Kids, The | W | ||||||||||||
| Wrights | B | ||||||||||||
| Wrockers, The | R | W | |||||||||||
| www.Twang | H | ||||||||||||
| Wyldfyre | A | ||||||||||||
| Wylie & The Wild West | C | H | L | ||||||||||
| Wylie Gustafson | F | ||||||||||||
| Wynn Stewart | W | ||||||||||||
| Wynonna | I |
