
Here as M/T Nordfold

Here as M/T Storfold
4) M/T STORFOLD (17,390 tdw)
Tschudi & Eitzen, Oslo, Norway
In service as M/T Storfold: 1966 - 1974
Built in 1954 by Götaverken, Gothenburg, Sweden as B#682 for
Hvalfangeraktieselskapet Vestfold (Johan Rasmussen & Co., Sandefjord, Norway) as M/T NORFOLD.
Main engine: Götaverken 9 cyl., 6.750 bhp, top speed 14.5 knots.
Metric length overall: 167.4
| 1954 | M/T Nordfold | Norway |
| 1966 | M/T Storfold | Norway |
| 1974 | M/T Sunlight | Malta |
| 1975 | Scrapped |
During my time onboard, she sailed word-wide with jet-fuel, naptha etc. - no crude oil
Some of the places we visited:
| Aden | Little Aden |
| Aruba | San Nicolas |
| Cameroon | Douala |
| Congo (Brazzaville) | Pointe-Noire |
| Curacao | Bullen Bay Willemstad |
| France | Port-de-Bouc (Marseille) |
| India | Butcher Island (Bombay) Madras |
| Italy (Sardinia) | Porto Foxi (near Cagliari) |
| Italy (Sicilia) | Milazzo |
| Japan | Kawasaki |
| Kuwait | Mina Al Ahmadi |
| Libya | Es Sider |
| New Zealand | Whangarei |
| Singapore | Singapore |
| South Africa | Cape Town Durban |
| Togo | Very small place east of Grand Popo |
| Trinidad | Point Fortin |
