

Rich-R-Tone Records 1947 - 1948 + 1952
Columbia Records 1949 - 1952
Mercury Records 1953 - 1958
King & Starday Records 1958 - 1965 (contract with both labels)
| TITLE | LABEL OF ORIG. RELEASE | REC. DATE | REL. DATE |
| ALL ABOARD FOR BALTIMORE (live comedy at The Newport Folk Festival, Newport, RI) | Vanguard 77018-2 | Jul., 1959 | 1994 |
| AMAZING GRACE #1 (John's Used Cars, WBMD, Baltimore, MD) | Wango LP-103 | Dec., 1963 | Sep., 1966 |
| AMAZING GRACE #2 (Concord, AR) | Rimrock RLP-200 | 1964 | Mar., 1967 |
| ANGEL BAND - #1 (live at New River Ranch, Rising Sun, MD) | Copper Creek V1N3 | Jul. 3, 1955 | 1982 |
| ANGEL BAND - #2 | Mercury MG-20349 | Dec. 19, 1955 | 1958 |
| ANGEL BAND - #3 (live at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| ANGEL BAND - #4 (John's Used Cars, WBMD, Baltimore, MD) | Wango LP-106 | Nov., 1964 | 1965 |
| ANGEL OF DEATH, THE | King 45-5441 | Feb. 11, 1959 | Jan., 1961 |
| ANGELS ARE SINGING (IN HEAVEN TONIGHT) | Columbia 20617 | Mar. 1, 1949 | Sep., 1949 |
| ANOTHER NIGHT | Starday 45-466 | Summer, 1959 | Nov., 1959 |
| ARE YOU AFRAID TO DIE - #1 | King K-645 | Feb. 10, 1959 | 1960 |
| ARE YOU AFRAID TO DIE - #2 (live at Antioch College, Yellow Springs, OH) | Vintage Collector’s Club ZK 002 | May 8, 1960 | 1961 |
| ARE YOU AFRAID TO DIE - #3 (live at New River Ranch, Rising Sun, MD) | Copper Creek V1N2 | May 15, 1960 | 1982 |
| ARE YOU AFRAID TO DIE - #4 (live at New River Ranch, Rising Sun, MD) | No label - No # | 1960 | ? |
| ARE YOU READY | King LP-963 | Sep. 20, 1965 | 1966 |
| ARE YOU TIRED OF ME, DARLIN' | King KEP-468 | Jul. 11, 1960 | 1961 |
| ARE YOU WAITING JUST FOR ME - #1 | Rich-R-Tone 1055 | Ca. June 1952 | 1952 |
| ARE YOU WAITING JUST FOR ME - #2 (live at Shipp's Park, Morrisville, VA) | Rebel SLP-1495 | Jul. 8, 1956 | 1970 |
| ARE YOU WAITING JUST FOR ME - #3 (live at Shipp's Park, Morrisville, VA) | Copper Creek V2N3 | Aug. 7, 1956 | 1986 |
| ARE YOU WASHED IN THE BLOOD -#1 (John's Used Cars, WBMD, Baltimore, MD) | Wango LP-106 | Nov., 1964 | 1965 |
| ARE YOU WASHED IN THE BLOOD -#2 (Concord, AR) | Starday SLP-384 | 1964 | 1966 |
| BABY BLUE EYES (live at New River Ranch, Rising Sun, MD) | No label - No # | 1960 | ? |
| BABY GIRL - #1 | Mercury 70886 | Nov. 28, 1954 | Jun., 1956 |
| BABY GIRL - #2 (live at Shenandoah Valley Bowl, Edinburg, VA) | Copper Creek V2N1 | Jun. 3, 1956 | 1984 |
| BABY GIRL - #3 (live at New River Ranch, Rising Sun, MD) | Copper Creek V4N1 | Jul. 29, 1956 | 1996 |
| BABY GIRL - #4 (live at New River Ranch, Rising Sun, MD) | Copper Creek V3N4 | Sep. 7, 1958 | 1992 |
| BACK UP AND PUSH - #1 (live instr. at Berkeley, CA) | No label - No # | Sep. 21, 1962 | ? |
| BACK UP AND PUSH - #2 | King LP-924 | Jul. 16, 1964 | 1965 |
| BAND INTRODUCTION (live at New River Ranch, Rising Sun, MD) | Stanley Tone ST-CD 5002 | Aug. 27, 1961 | 2001 |
| BANJO BOOGIE + COMMERCIAL (live instr. on the air, John's Used Cars, WBMD, Baltimore, MD) | Wango LP-115 | 1963 | 1976 |
| BANJO BREAK - #1 (live instr. at John's Used Cars Xmas Party, WBMD, Baltimore, MD) | No label - No # | Dec., 1963 | ? |
| BANJO BREAK - #2 (live instr. at John's Used Cars Xmas Party, WBMD, Baltimore, MD) | No label - No # | Dec., 1963 | ? |
| BANJO IN THE HILLS | Starday SEP-440 | Ca. Apr., 1959 | Jun., 1959 |
| BANKS OF THE OHIO - #1 (live at Ash Grove, Hollywood, CA) | Copper Creek V2N4 | Aug. 30, 1962 | 1987 |
| BANKS OF THE OHIO - #2 (live in Ash Grove, Hollywood, CA) | Rebel SLP-1487 | Aug. 31, 1962 | 1970 |
| BEAUTIFUL LIFE - #1 (John's Used Cars, WBMD, Baltimore, MD) | Wango LP-103 | Dec., 1963 | Sep., 1966 |
| BEAUTIFUL LIFE - #2 (Concord, AR) | Rimrock RLP-200 | Ca. 1964 | Mar., 1967 |
| BEAUTIFUL LIFE - #3 (live at Brown County Jamboree, Bean Blossom, IN) | Copper Creek V1N4 | Oct. 16, 1966 | 1984 |
| BEAUTIFUL STAR OF BETHLEHEM | King LP-918 | Apr. 1, 1964 | 1964 |
| BENEATH THE MAPLE (aka MAPLE ON THE HILL) - #1 | Starday 45-438 | Summer, 1959 | Jun., 1959 |
| BENEATH THE MAPLE (aka MAPLE ON THE HILL) - #2 (live at Berkeley, CA) | No label - No # | Sep. 21, 1962 | ? |
| BIG BOOGER (instr.) | King LP-872 | Sep. 16, 1963 | 1963 |
| BIG TILDA - #1 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V1N3 | Jul. 3, 1955 | 1982 |
| BIG TILDA - #2 (instr.) | Mercury 70789 | Dec. 19, 1955 | Feb., 1956 |
| BIG TILDA - #3 (live instr. at Shenandoah Valley Bowl, Edinburg, VA) | Copper Creek V2N1 | Jun. 3, 1956 | 1984 |
| BIG TILDA - #4 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V4N1 | Jul. 29, 1956 | 1996 |
| BIG TILDA - #5 (live at New River Ranch, Rising Sun, MD) | Copper Creek V3N4 | Sep. 7, 1958 | 1992 |
| BIG TILDA - #6 (instr. live on radio, Live Oak, FL) | County 781 | 1960 | 1984 |
| BIG TILDA - #7 (instr., short version 1m56s) | King KBSCD-7000 | Jan. 15, 1961 | 1993 |
| BIG TILDA - #8 (instr., long version 2m40s) | King KNG 5121 | Jan. 15, 1961 | 2000 |
| BIG TILDA - #9 (live instr. at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| BIG TILDA - #10 (live instr. at Oak Leaf Park, Luray, VA) | Copper Creek V2N2 | May 28, 1961 | 1984 |
| BIG TILDA - #11 (live instr. at Berkeley, CA) | No label - No # | Sep. 21, 1962 | ? |
| BIG TILDA - #12 (live instr. at The Newport Folk Festival, Newport, RI) | Vanguard VCD 77018-2 | Jul., 1964 | 1994 |
| BIG WILBUR INTRODUCTION (live, spoken at Brown County Jamboree, Bean Blossom, IN) | Copper Creek V1N4 | Oct. 16, 1966 | 1984 |
| BILE THEM CABBAGE DOWN - #1 (live at New River Ranch, Rising Sun, MD) | Copper Creek V4N1 | Jul. 29, 1956 | 1996 |
| BILE THEM CABBAGE DOWN - #2 (live at Shipps Park, Morrisville, VA) | Copper Creek V2N3 | Aug. 7, 1956 | 1986 |
| BILE THEM CABBAGE DOWN - #3 (live at New River Ranch, Rising Sun, MD) | Rebel SLP-1487 | Sep. 7, 1958 | 1970 |
| BLACK MOUNTAIN BLUES - #1 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V4N1 | Jul. 29, 1956 | 1996 |
| BLACK MOUNTAIN BLUES - #2 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V1N2 | May 15, 1960 | 1982 |
| BLACK MOUNTAIN BLUES - #3 (live instr. on radio, Live Oak, FL) | County 780 | 1960 | 1984 |
| BLACK MOUNTAIN BLUES - #4 (live instr. at New River Ranch, Rising Sun, MD) | No label - No # | 1960 | ? |
| BLACK MOUNTAIN BLUES - #5 (live instr. at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| BLACKBERRY BLOSSOM (live instr. on radio WCYB, Bristol, VA) | Rebel REB-854 | 1949 | 1988 |
| BLOOD THAT STAINED THE OLD RUGGED CROSS, THE (Concord, AR) | Rimrock RLP-153 | Ca. 1964 | 1967 |
| BLUE MOON OF KENTUCKY - #1 (live on radio WCYB, Bristol, VA) | Rebel REB-855 | 1949 | 1988 |
| BLUE MOON OF KENTUCKY - #2 | Mercury 70453X45 | Aug. 29, 1954 | Sep., 1954 |
| BLUE MOON OF KENTUCKY - #3 (live at New River Ranch, Rising Sun, MD) | Copper Creek V1N3 | Jul. 3, 1955 | 1982 |
| BOAT OF LOVE (live at Brown County Jamboree, Bean Blossom, IN) | Joy 10329 | Oct. 16, 1966 | 1971 |
| BOOGIE WOOGIE (live instr. at John's Used Cars Xmas Party, WBMD, Baltimore, MD) | No label - No # | Dec., 1963 | ? |
| BOUND TO RIDE - #1 (WCYB Radio Studios, Bristol, VA) | No label ST 5001 Stanley Tone ST-CD 5001 Columbia Legacy CK 86747 |
Mar. 24, 1956 | 1999 2001 Mar., 2004 |
| BOUND TO RIDE - #2 (live at Antioch College, Yellow Springs, OH) | Vintage Collector’s Club ZK 002 | May 8, 1960 | 1961 |
| BUILDING ON THAT ROCK | King LP-918 | Apr. 2, 1964 | 1964 |
| BULLY OF THE TOWN (instr.) | King 45-5920 | Jul. 16, 1964 | 1964 |
| CABIN OF LOVE (Bill Monroe with Carter Stanley as member of the Blue Grass Boys) | Decca 9-28749 | Jul. 6, 1951 | Jul. 13, 1953 |
| CACKLIN' HEN - #1 (live instr. on radio WCYB, Bristol, VA) | Rebel REB-855 | ca. 1949 | 1988 |
| CACKLIN' HEN - #2 (live instr. at Sunset Park, West Grove, PA) | Copper Creek V3N3 | May 4, 1958 | 1990 |
| CACKLIN' HEN - #3 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V1N2 | May 15, 1960 | 1982 |
| CACKLIN' HEN - #4 (live instr. at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| CALLING FROM HEAVEN | Mercury 70483X45 | Aug. 29, 1954 | Nov., 1954 |
| CAMPIN' IN CANAAN LAND | King KEP-479 | Feb. 7, 1961 | 1962 |
| CANAAN'S LAND (live at Brown County Jamboree, Bean Blossom, IN) | Copper Creek V1N4 | Oct. 16, 1966 | 1984 |
| CARELESS LOVE | King LP-924 | Jul. 16, 1964 | 1965 |
| CAROLINA MOUNTAIN HOME - #1 | Starday SEP-107 | Summer, 1959 | Jun., 1959 |
| CAROLINA MOUNTAIN HOME - #2 (live on radio, Live Oak, FL) | Rebel SLP-1115 | 1960 | May, 1991 |
| CARROLL COUNTY BLUES (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V4N1 | Jul. 29, 1956 | 1996 |
| CARTER EXPLAINS WHY FLATT AND SCRUGGS DIDN'T SHOW UP (live, spoken at Oak Leaf Park, Luray, VA) | Copper Creek V4N2 | Jul. 4, 1961 | ? |
| CARTER INTRODUCES THE INSTRUMENTS (live at Berkeley, CA) | No label - No # | Sep. 21, 1962 | ? |
| CARTER'S SONGBOOK SALES PITCH (live, spoken at New River Ranch, Rising Sun, MD) | Copper Creek V1N2 | May 15, 1960 | 1982 |
| CASH ON THE BARRELHEAD (live at Sunset Park, West Grove, PA) | Copper Creek V3N3 | May 4, 1958 | 1990 |
| CHARMING BETSY (live at Brown County Jamboree, Bean Blossom, IN) | Copper Creek V1N4 | Oct. 16, 1966 | 1984 |
| CHARMING BETSY - BIRCH MONROE INTRO (live at Brown County Jamboree, Bean Blossom, IN) | No label - No # | Oct. 16, 1966 | 2005 |
| CHICKEN REEL - #1 (live at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| CHICKEN REEL - #2 (live at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| CHICKEN REEL - #3 (live on Pete Seeger's TV show "Rainbow Quest") | DVD-SHAN605 | Early 1966 | ? |
| CHICKIE'S OLD GRAY MULE | King LP-924 | May 4, 1962 | Nov., 1964 |
| CHOO CHOO COMIN' - #1 | Starday SEP-107 | Summer, 1959 | Jun., 1959 |
| CHOO CHOO COMIN' - #2 (live at The Newport Folk Festival, Newport, RI) | Vanguard 77018-2 | Jul., 1959 | 1994 |
| CHRISTMAS IS NEAR - #1 | Starday 45-413 | Summer, 1958 | Dec., 1958 |
| CHRISTMAS IS NEAR - #2 | King LP-811 | Summer, 1962 | 1962 |
| CLIMATE ROUTINE (live comedy at New River Ranch, Rising Sun, MD) | Copper Creek V1N2 | May 15, 1960 | 1982 |
| CLINCH MOUNTAIN BACKSTEP - #1 (instr.) | King LP-615 | Oct. 1, 1958 | Mar., 1959 |
| CLINCH MOUNTAIN BACKSTEP - #2 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V1N1 | May 21, 1961 | 1982 |
| CLINCH MOUNTAIN BACKSTEP - #3 (live instr. at Oak Leaf Park, Luray, VA) | Copper Creek V2N2 | May 28, 1961 | 1984 |
| CLINCH MOUNTAIN BACKSTEP - #4 (live instr. at New River Ranch, Rising Sun, MD) | Stanley Tone ST-CD 5002 | Aug. 27, 1961 | 2001 |
| CLINCH MOUNTAIN BACKSTEP - #5 (live instr. at Ash Grove, Hollywood, CA) | Copper Creek V3N2 | Aug. 29, 1962 | 1989 |
| CLINCH MOUNTAIN BACKSTEP - #6 (live instr. at The Newport Folk Festival, Newport, RI) | Vanguard 77018-2 | Jul., 1964 | 1994 |
| CLINCH MOUNTAIN BACKSTEP - #7 (live instr. on Pete Seeger's TV show "Rainbow Quest") | DVD-SHAN605 | Early 1966 | ? |
| CLINCH MOUNTAIN BLUES (instr.) | Mercury MG-20349 | Dec. 19, 1955 | 1958 |
| CLOSE BY | Mercury unissued Bear Family BCD 15681 |
Aug. 29, 1954 | 1993 |
| CLOSING COMMENTS (live, spoken Oberlin College, Oberlin, OH) | Copper Creek CCLP 0101 | Mar. 17, 1962 | 1981 |
| CLUCK OLD HEN - #1 (John's Used Cars, WBMD, Baltimore, MD) | Wango LP-104 | Ca. 1964 | Sep., 1966 |
| CLUCK OLD HEN - #2 (live instr. in Ash Grove, Hollywood, CA) | Rebel SLP-1487 | Aug. 30, 1962 | 1970 |
| COME ALL YE TENDERHEARTED - #1 (WCYB Radio Studios, Bristol, VA) | No label ST 5001 Stanley Tone ST-CD 5001 Columbia Legacy CK 86747 |
Mar. 24, 1956 | 1999 2001 Mar., 2004 |
| COME ALL YE TENDERHEARTED - #2 (live at Antioch College, Yellow Springs, OH) | Vintage Collector's Club ZK 002 | May 8, 1960 | 1961 |
| COME ALL YE TENDERHEARTED - #3 | Starday 45-587 | Jul. 11, 1960 | Apr., 1962 |
| COME ALL YE TENDERHEARTED - #4 (live at New River Ranch, Rising Sun, MD) | No label - No # | 1960 | ? |
| COME ALL YE TENDERHEARTED - #5 (live at University of Chicago Folk Festival, Chicago, IL) | Folkways FA 2390 | Feb. 5, 1961 | 1964 |
| COMEDY (live, Chick Stripling at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| COMEDY (live, Chick Stripling at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| COMEDY (live, Big Wilbur & Carter at Brown County Jamboree, Bean Blossom, IN) | Copper Creek V1N4 | Oct. 16, 1966 | 1984 |
| COMEDY (live, Big Wilbur & George Shuffler at Brown County Jamboree, Bean Blossom, IN) | Copper Creek V1N4 | Oct. 16, 1966 | 1984 |
| COMEDY ROUTINE - #1 (live on the air, spoken, Johnny’s Used Cars, Baltimore, MD) (Carter & 'Uncle' Henry Jones) | Wango LP-115 | 1963 | 1976 |
| COMEDY ROUTINE - #2 (live on the air, spoken, Johnny’s Used Cars, Baltimore, MD) (Ralph & 'Uncle' Henry Jones) | Wango LP-115 | 1963 | 1976 |
| COMMENTARY (live, spoken at New River Ranch, Rising Sun, MD) | Stanley Tone ST-CD 5002 | Aug. 27, 1961 | 2001 |
| COMMERCIAL + GATHERING FLOWERS FROM THE HILLSIDE (live instr. on the air, Johnny’s Used Cars, Baltimore, MD) | Wango LP-115 | 1963 | 1976 |
| COTTON EYED JOE (instr. live on radio WCYB, Bristol, VA) | Rebel REB-855 | 1949 | 1988 |
| COULD YOU LOVE ME (ONE MORE TIME) - #1 | Mercury 70400 | May 30, 1954 | Jul., 1954 |
| COULD YOU LOVE ME (ONE MORE TIME) - #2 (live at New River Ranch, Rising Sun, MD) | Copper Creek V4N1 | Jul. 29, 1956 | 1996 |
| COUNTRY WALTZ (live at Sunset Park, West Grove, PA) | Copper Creek V3N3 | May 4, 1958 | 1990 |
| COUPON SONG, THE (live at Ash Grove, Hollywood, CA) | Copper Creek V3N2 | Aug. 29, 1962 | 1989 |
| CRAZY ARMS - #1 (live at New River Ranch, Rising Sun, MD) | Copper Creek V4N1 | Jul. 29, 1956 | 1996 |
| CRAZY ARMS - #2 (live with rain interruption at Silver Creek Ranch, Paris, VA) | Copper Creek V3N1 | Aug. 5, 1956 | 1987 |
| CRAZY ARMS - #3 (live at Silver Creek Ranch, Paris, VA) | Copper Creek V3N1 | Aug. 5, 1956 | 1987 |
| CRIPPLE CREEK - #1 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V1N2 | May 15, 1960 | 1982 |
| CRIPPLE CREEK - #2 (live instr. on radio, Live Oak, FL) | Rebel SLP-1115 | 1960 | May, 1991 |
| CRIPPLE CREEK - #3 (live at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| CRIPPLE CREEK - #4 (live instr. at Ash Grove, Hollywood, CA) | Copper Creek V3N2 | Aug. 29, 1962 | 1989 |
| CRIPPLE CREEK - #5 (live instr. at Ash Grove, Los Angeles, CA) | Copper Creek V2N4 | Aug. 30, 1962 | 1987 |
| CRIPPLE CREEK + intro (live instr. on the air, Johnny’s Used Cars, Baltimore, MD) | Wango LP-115 | 1963 | 1976 |
| CRIPPLE CREEK + outro (live instr. on the air, Johnny’s Used Cars, Baltimore, MD) | Wango LP-115 | 1963 | 1976 |
| CROWN HE WORE, A | King 45-5902 | Apr. 2, 1964 | Jul., 1964 |
| CRY FROM THE CROSS, THE - #1 | Mercury 71135 | Jul. 16, 1956 | Jun., 1957 |
| CRY FROM THE CROSS, THE - #2 (live at New River Ranch, Rising Sun, MD) | Copper Creek V4N1 | Jul. 29, 1956 | 1996 |
| CRY FROM THE CROSS, THE - #3 (live at New River Ranch, Rising Sun, MD) | Copper Creek V4N1 | Jul. 29, 1956 | 1996 |
| CRY FROM THE CROSS, THE - #4 (live at Silver Creek Ranch, Paris, VA) | Copper Creek V3N1 | Aug. 5, 1956 | 1987 |
| CRY FROM THE CROSS, THE - #5 (live at Shipps Park, Morrisville, VA) | Copper Creek V2N3 | Aug. 7, 1956 | 1986 |
| CRY FROM THE CROSS, THE - #6 (live at New River Ranch, Rising Sun, MD) | No label - No # | 1960 | ? |
| CUMBERLAND GAP - #1 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V1N2 | May 15, 1960 | 1982 |
| CUMBERLAND GAP - #2 (live at New River Ranch, Rising Sun, MD) | No label - No # | 1960 | ? |
| CUMBERLAND GAP - #3 (live at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| CUMBERLAND GAP - #4 (live at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| CUMBERLAND GAP - #5 (live at New River Ranch, Rising Sun, MD) | Stanley Tone ST-CD 5002 | Aug. 27, 1961 | 2001 |
| CUMBERLAND GAP - #6 (live instr. at Berkeley, CA) | No label - No # | Sep. 21, 1962 | ? |
| DARKEST HOUR IS JUST BEFORE DAWN, THE | Starday SEP-217 | May, 1960 | ? |
| DARLING, DO YOU KNOW WHO LOVES YOU (WCYB Radio Studios, Bristol, VA) | No label ST 5001 Stanley Tone ST-CD 5001 Columbia Legacy CK 86747 |
Mar. 24, 1956 | 1999 2001 Mar., 2004 |
| DARLING NELLIE GRAY | King LP-834 | Jan. 29, 1963 | 1963 |
| DAYBREAK IN DIXIE - #1 (instr.) | Mercury MG-20884 | Nov. 15, 1957 | 1963 |
| DAYBREAK IN DIXIE - #2 (live instr. at Sunset Park, West Grove, PA) | Copper Creek V3N3 | May 4, 1958 | 1990 |
| DAYBREAK IN DIXIE - #3 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V3N4 | Sep. 7, 1958 | 1992 |
| DAYBREAK IN DIXIE - #4 (instr. - undubbed) | King LP-719 | Jul. 11, 1960 | 1961 |
| DAYBREAK IN DIXIE - #5 (instr. - overdubbed) | King LP-791 | Jul. 11, 1960 | Aug., 1962 |
| DAYBREAK IN DIXIE - #6 (live instr. at New River Ranch, Rising Sun, MD) | Stanley Tone ST-CD 5002 | Aug. 27, 1961 | 2001 |
| DAYBREAK IN DIXIE - #7 (live instr. at Berkeley, CA) | No label - No # | Sep. 21, 1962 | ? |
| (DEAR GIRL) CAN YOU FORGIVE - #1 (live at Sunset Park, West Grove, PA) | Copper Creek V3N3 | May 4, 1958 | 1990 |
| (DEAR GIRL) CAN YOU FORGIVE - #2 | King LP-805 | May 3, 1962 | 1963 |
| DEAR OLD DIXIE (live instr. at Berkeley, CA) | No label - No # | Sep. 21, 1962 | ? |
| DEATH IS ONLY A DREAM | Rich-R-Tone 466 | Sep., 1947 | Feb., 1950 |
| DICKENSON COUNTY BREAKDOWN - #1 (instr.) | Mercury 70437 | Nov. 25, 1953 | Aug., 1954 |
| DICKENSEN COUNTY BREAKDOWN - #2 + BAND INTRO (live instr. + spoken at New River Ranch, Rising Sun, MD) | Copper Creek V1N3 | Jul. 3, 1955 | 1982 |
| DICKENSON COUNTY BREAKDOWN - #3 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V1N3 | Jul. 3, 1955 | 1982 |
| DICKENSON COUNTY BREAKDOWN - #4 (live instr. at Shenandoah Valley Bowl, Edinburg, VA) | Copper Creek V2N1 | Jun. 3, 1956 | 1984 |
| DICKENSON COUNTY BREAKDOWN - #5 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V4N1 | Jul. 29, 1956 | 1996 |
| DICKENSON COUNTY BREAKDOWN - #6 (live instr. at Silver Creek Ranch, Paris, VA) | Copper Creek V3N1 | Aug. 5, 1956 | 1987 |
| DICKENSEN COUNTY BREAKDOWN - #7 + BAND INTRO (live instr. + spoken at Shipps Park, Morrisville, VA) |
Copper Creek V2N3 | Aug. 7, 1956 | 1986 |
| DICKENSEN COUNTY BREAKDOWN - #8 (live instr. at Sunset Park, West Grove, PA) | Copper Creek V3N3 | May 4, 1958 | 1990 |
| DICKENSEN COUNTY BREAKDOWN - #9 (live instr. at Sunset Park, West Grove, PA) | Copper Creek V3N3 | May 4, 1958 | 1990 |
| DICKENSEN COUNTY BREAKDOWN - #10 (live instr. at Sunset Park, West Grove, PA) | Copper Creek V3N3 | May 4, 1958 | 1990 |
| DICKENSEN COUNTY BREAKDOWN - #11 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V3N4 | Sep. 7, 1958 | 1992 |
| DICKENSEN COUNTY BREAKDOWN - #12 (live instr. at New River Ranch, Rising Sun, MD) | Copper Creek V3N4 | Sep. 7, 1958 | 1992 |
| DON'T CHEAT IN OUR HOME TOWN | King 45-5869 | Sep. 17, 1963 | 1964 |
| DON'T GO OUT TONIGHT - #1 (live at Antioch College, Yellow Springs, OH) | Vintage Collector's Club ZK 002 | May 8, 1960 | 1961 |
| DON'T GO OUT TONIGHT - #2 | Starday 45-546 | May, 1960 | Apr., 1961 |
| DON'T GO OUT TONIGHT - #3 (live on radio, Live Oak, FL) | County 781 | 1960 | 1984 |
| DON'T GO OUT TONIGHT - #4 (live at New River Ranch, Rising Sun, MD) | No label - No # | 1960 | ? |
| DON'T GO OUT TONIGHT - #5 (live at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| DON'T GO OUT TONIGHT - #6 (live at New River Ranch, Rising Sun, MD) | Copper Creek V1N1 | May 21, 1961 | 1982 |
| DON'T GO OUT TONIGHT - #7 (live at Ash Grove, Hollywood, CA) | Copper Creek V3N2 | Aug. 29, 1962 | 1989 |
| DON'T STEP OVER AN OLD LOVE | King 45-5933 | Sep. 17, 1963 | 1964 |
| DOWN IN THE VALLEY (live on Pete Seeger's TV show "Rainbow Quest" - The whole cast: Cousin Emmy. The Stanley Brothers & The Clinch Mountain Boys + Pete Seeger) | DVD-SHAN605 | Early 1966 | ? |
| DOWN YONDER (live instr. at Brown County Jamboree, Bean Blossom, IN) | Copper Creek V1N4 | Oct. 16, 1966 | 1984 |
| DREAM OF A MINER'S CHILD - #1 (WCYB Radio Studios, Bristol, VA) | No label ST 5001 Stanley Tone ST-CD 5001 Columbia Legacy CK 86747 |
Mar. 24, 1956 | 1999 2001 Mar., 2004 |
| DREAM OF A MINER'S CHILD - #2 (live at University of Chicago Folk Festival, Chicago, IL) | Stanley Tone ST-CD 5003 | Feb., 1961 | 2001 |
| DREAM OF A MINER'S CHILD - #3 (live in Glen Echo, VA) | Rebel SLP-1487 | Mar. 4, 1962 | 1970 |
| DREAM OF A MINER'S CHILD - #4 (live at New York University, NYC) | Smithsonian Folkways SFW40160 | Nov. 30, 1962 | 2006 |
| DRIFTING TOO FAR FROM THE SHORE - #1 (WCYB Radio Studios, Bristol, VA) | No label ST 5001 Stanley Tone ST-CD 5001 Columbia Legacy CK 86747 |
Mar. 24, 1956 | 1999 2001 Mar., 2004 |
| DRIFTING TOO FAR FROM THE SHORE - #2 (live at New River Ranch, Rising Sun, MD) | Copper Creek V4N1 | Jul. 29, 1956 | 1996 |
| DRIFTING TOO FAR FROM THE SHORE - #3 (live at Shipps Park, Morrisville, VA) | Copper Creek V2N3 | Aug. 7, 1956 | 1986 |
| DRIFTING TOO FAR FROM THE SHORE - #4 (live at Ash Grove, Los Angeles, CA) | Copper Creek V2N4 | Aug. 30, 1962 | 1987 |
| DRIFTING TOO FAR FROM THE SHORE - #5 (John's Used Cars, WBMD, Baltimore, MD) | Wango LP-103 | Dec., 1963 | Sep., 1966 |
| DRIFTING TOO FAR FROM THE SHORE - #6 (live at unknown venue) | Rebel SLP-1487 | ? | 1970 |
| DRINKING FROM THE FOUNTAIN - #1 | King 45-5708 | May 2, 1962 | Feb., 1963 |
| DRINKING FROM THE FOUNTAIN - #2 (live at John's Used Cars Xmas Party, WBMD, Baltimore, MD) | No label - No # | Dec., 1963 | ? |
| DRUNKARD'S DREAM | King 45-5674 | May 3, 1962 | Aug., 1962 |
| DRUNKARD'S HELL, THE | Columbia 20735 | Nov. 20, 1949 | Aug., 1950 |
| DRUNKEN DRIVER, THE | King LP-791 | Jan. 16, 1961 | Aug., 1962 |
| DUST ON THE BIBLE (Ken-Del Productions, Wilmington, DE) | Cabin Creek LP-203 | Jun. 5, 1965 | 1967 |
| DYING A SINNER'S DEATH | King KEP-480 | Feb. 7, 1961 | 1962 |
| EAST VIRGINIA BLUES - #1 (WCYB Radio Studios, Bristol, VA) | No label ST 5001 Stanley Tone ST-CD 5001 Columbia Legacy CK 86747 |
Mar. 24, 1956 | 1999 2001 Mar., 2004 |
| EAST VIRGINIA BLUES - #2 (live at New River Ranch, Rising Sun, MD) | Rebel REB-1495 | Sep. 7, 1958 | 1970 |
